Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolCYD | InsiderLoo Choon Sen | TitleOfficer, CHIEF FINANCIAL OFFICER | TransactionSale | Shares10.0K | Price$46.15 | Value$462K | DateAug 11, 26 |
| SymbolCYD | InsiderWong Hong Wai | TitleDirector | TransactionSale | Shares8.3K | Price$46.15 | Value$381K | DateAug 11, 26 |
| SymbolBLCO | InsiderMunsch Frederick | TitleOfficer | TransactionSale | Shares52.9K | Price$16.78 | Value$888K | DateAug 11, 26 |
| SymbolLH | InsiderSchechter Adam H | TitleOfficer, Director | TransactionSale | Shares4.7K | Price$320.37 | Value$1.5M | DateAug 11, 26 |
| SymbolWBD | InsiderLOWE KENNETH W | TitleDirector | TransactionSale | Shares120.0K | Price$26.87 | Value$3.2M | DateAug 11, 26 |
| SymbolKLAC | InsiderWALLACE RICHARD P | TitleOfficer, Director | TransactionSale | Shares87.6K | Price$198.95 | Value$17.4M | DateAug 11, 26 |
| SymbolGDTC | InsidermDR Ltd | Title10% Stockholder | TransactionSale | Shares117.3K | Price$0.88 | Value$103K | DateAug 11, 26 |
| SymbolKGS | InsiderLenamon William Chad | TitleOfficer | TransactionSale | Shares1.0K | Price$61.93 | Value$62K | DateAug 11, 26 |
| SymbolOSBC | InsiderEccher James | TitleOfficer, Director | TransactionSale | Shares75.0K | Price$25.32 | Value$1.9M | DateAug 11, 26 |
| SymbolSVV | InsiderWalsh Mark T. | TitleOfficer, Director | TransactionSale | Shares92.1K | Price$12.17 | Value$1.1M | DateAug 11, 26 |
| SymbolFIX | InsiderFranklin Myers | TitleDirector | TransactionSale | Shares4.0K | Price$1674.84 | Value$6.7M | DateAug 11, 26 |
| SymbolKLAC | InsiderKhan Ahmad A. | TitleOfficer | TransactionSale | Shares33.2K | Price$198.95 | Value$6.6M | DateAug 11, 26 |
| SymbolBHRB | InsiderBurke James Mason | TitleDirector | TransactionSale | Shares3.0K | Price$73.20 | Value$220K | DateAug 11, 26 |
| SymbolMANH | InsiderEric A Clark | TitleOfficer | TransactionSale | Shares3.0K | Price$197.65 | Value$593K | DateAug 11, 26 |
| SymbolMATX | InsiderTungul Jennifer C. | TitleOfficer | TransactionSale | Shares402 | Price$208.49 | Value$84K | DateAug 11, 26 |
| SymbolTRU | InsiderZuiker Alicia Brooke | TitleOfficer | TransactionSale | Shares8.7K | Price$78.49 | Value$681K | DateAug 11, 26 |
| SymbolNXT | InsiderWenger Howard | TitleOfficer, Director | TransactionSale | Shares11.2K | Price$104.78 | Value$1.2M | DateAug 11, 26 |
| SymbolAMPH | InsiderRichard Prins | TitleDirector | TransactionSale | Shares8.0K | Price$20.31 | Value$162K | DateAug 11, 26 |
| SymbolEMR | InsiderKarsanbhai Surendralal Lanca | TitleOfficer, Director | TransactionSale | Shares9.7K | Price$161.98 | Value$1.6M | DateAug 11, 26 |
| SymbolSYY | InsiderPhillips Ronald L | TitleOfficer | TransactionSale | Shares367 | Price$83.39 | Value$31K | DateAug 11, 26 |
| SymbolTXG | InsiderSTUELPNAGEL JOHN R | TitleDirector | TransactionSale | Shares20.0K | Price$57.75 | Value$1.2M | DateAug 11, 26 |
| SymbolGKOS | InsiderGilliam Joseph E | TitleOfficer | TransactionSale | Shares60.0K | Price$179.74 | Value$10.8M | DateAug 11, 26 |
| SymbolALL | InsiderRizzo Mario | TitleOfficer | TransactionSale | Shares56.2K | Price$264.48 | Value$14.9M | DateAug 11, 26 |
| SymbolTMO | InsiderShafer Michael D | TitleOfficer | TransactionSale | Shares25.5K | Price$600.00 | Value$15.3M | DateAug 11, 26 |
| SymbolFIS | InsiderTsai Caroline | TitleFormer Officer | TransactionSale | Shares22.1K | Price$42.65 | Value$944K | DateAug 11, 26 |
| SymbolMPWR | InsiderKuo Wei Chang | TitleDirector | TransactionSale | Shares100 | Price$1420.00 | Value$142K | DateAug 11, 26 |
| SymbolAMRX | InsiderBUCHI J KEVIN | TitleDirector | TransactionSale | Shares168.6K | Price$17.31 | Value$2.9M | DateAug 11, 26 |
| SymbolNXT | InsiderLEDESMA BRUCE | TitleOfficer | TransactionSale | Shares137.1K | Price$104.78 | Value$14.4M | DateAug 11, 26 |
| SymbolFTH | InsiderCambrian BioPharma Inc | Title10% Stockholder | TransactionSale | Shares130.1K | Price$27.99 | Value$3.6M | DateAug 11, 26 |
| SymbolPEG | InsiderThigpen Richard T | TitleOfficer | TransactionSale | Shares8.0K | Price$74.56 | Value$596K | DateAug 11, 26 |
| SymbolKOP | InsiderSullivan James A. | TitleOfficer | TransactionSale | Shares7.5K | Price$50.00 | Value$375K | DateAug 11, 26 |
| SymbolSCHW | InsiderSchwab Charles R. | TitleOfficer, Director | TransactionSale | Shares46.4K | Price$108.00 | Value$5.0M | DateAug 11, 26 |
| SymbolTXRH | InsiderGregory N Moore Ttee Moore Family Trust DTD 06/07/1996 | TitleDirector | TransactionSale | Shares3.0K | Price$209.35 | Value$628K | DateAug 11, 26 |
| SymbolMATX | InsiderPark Kuuhaku T | TitleOfficer | TransactionSale | Shares1.0K | Price$203.28 | Value$203K | DateAug 11, 26 |
| SymbolBFLY | InsiderCaezza Nicholas | TitleOfficer | TransactionSale | Shares10.0K | Price$9.75 | Value$98K | DateAug 11, 26 |
| SymbolIBTA | InsiderLehrman Thomas D | TitleDirector | TransactionSale | Shares30.6K | Price$36.53 | Value$1.1M | DateAug 11, 26 |
| SymbolHUBB | InsiderDEL NERO JONATHAN M. | TitleOfficer | TransactionSale | Shares547 | Price$518.56 | Value$284K | DateAug 11, 26 |
| SymbolPRI | InsiderCottle Amber Lynne | TitleDirector | TransactionSale | Shares279 | Price$313.63 | Value$88K | DateAug 11, 26 |
| SymbolORI | InsiderMONROE CAROLYN | TitleOfficer | TransactionSale | Shares1.8K | Price$42.26 | Value$76K | DateAug 11, 26 |
| SymbolCHD | InsiderBradley Irwin | TitleDirector | TransactionSale | Shares4.3K | Price$102.61 | Value$441K | DateAug 11, 26 |
| SymbolSWIM | InsiderDhruv Kaushal Bhikhesh | TitleFormer Officer | TransactionSale | Shares14.6K | Price$7.37 | Value$108K | DateAug 11, 26 |
| SymbolCHRD | InsiderKinney Shannon Browning | TitleOfficer | TransactionSale | Shares4.0K | Price$140.00 | Value$563K | DateAug 11, 26 |
| SymbolGCT | InsiderFaithful Winner Holdings Limited | TitleOfficer | TransactionSale | Shares60.0K | Price$50.00 | Value$3.0M | DateAug 11, 26 |
| SymbolMATX | InsiderSullivan John Warren | TitleOfficer | TransactionSale | Shares1.9K | Price$208.49 | Value$400K | DateAug 11, 26 |
| SymbolACHR | InsiderSpellacy Michael | TitleFormer Board Director | TransactionSale | Shares100.0K | Price$0.06 | Value$6K | DateAug 11, 26 |
| SymbolPLXS | InsiderSCHROCK MICHAEL V | TitleDirector | TransactionSale | Shares4.0K | Price$275.00 | Value$1.1M | DateAug 11, 26 |
| SymbolRCKT | InsiderChaudhuri Sarbani | TitleOfficer | TransactionSale | Shares4.7K | Price$3.50 | Value$16K | DateAug 11, 26 |
| SymbolRCKT | InsiderStevens Christopher James | TitleOfficer | TransactionSale | Shares36.7K | Price$3.50 | Value$128K | DateAug 11, 26 |
| SymbolLDOS | InsiderNoel B. Geer | TitleDirector | TransactionSale | Shares10.0K | Price$139.08 | Value$1.4M | DateAug 11, 26 |
| SymbolETN | InsiderMonesmith Heath B. | TitleOfficer | TransactionSale | Shares18.0K | Price$458.04 | Value$8.3M | DateAug 11, 26 |
Page 1 of 4