Latham Group, Inc.
SWIM$7.59
+$0.28 (3.83%)+3.83%
ClosedLoading chart...
IndexN/A
Market Cap0.89B
Enterprise Value0.98B
Income$-0.01B
Sales$0.11B
EmployeesN/A
P/E69.00
P/S1.35
P/B1.82
P/C28.39
EV/EBITDA10.81
EV/SalesN/A
EPS (ttm)0.11
EarningsN/A
Gross Margin33.35%
Oper. Margin5.60%
Profit Margin2.04%
Volume1.09M
Shs Outstand0.12B
Change3.83%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $508.52M | $566.49M | $695.74M | $630.46M | $403.39M | $317.98M |
| Cost of Revenue | $354.78M | $413.55M | $479.27M | $426.29M | $260.62M | $219.82M |
| Gross Profit | $153.74M | $152.94M | $216.47M | $204.16M | $142.77M | $98.16M |
| Gross Margin | 30.23% | 27.00% | 31.11% | 32.38% | 35.39% | 30.87% |
| Operating Expenses | $135.47M | $136.81M | $186.46M | $240.34M | $102.87M | $73.03M |
| Operating Income | $18.28M | $16.13M | $30.01M | $-36.18M | $39.90M | $25.13M |
| Operating Margin | 3.59% | 2.85% | 4.31% | -5.74% | 9.89% | 7.90% |
| Net Income | $-17.86M | $-2.39M | $-5.69M | $-62.35M | $15.98M | $7.46M |
| Net Margin | -3.51% | -0.42% | -0.82% | -9.89% | 3.96% | 2.35% |
| EPS (Basic) | $-0.15 | $-0.02 | $-0.05 | $-0.56 | $0.13 | $0.06 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $794.21M | $835.00M | $869.68M | $794.48M | $646.68M | $525.71M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $406.99M | $435.80M | $486.89M | $440.84M | $365.07M | $331.92M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $387.22M | $399.20M | $382.79M | $353.64M | $281.61M | $193.79M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $387.22M | $399.20M | $382.79M | $353.64M | $281.61M | $193.79M |
| Total Liabilities & Stockholders Equity | $794.21M | $835.00M | $869.68M | $794.48M | $646.68M | $525.71M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-17.86M | $-2.39M | $-5.69M | $-62.35M | $15.98M | $7.46M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $61.31M | $116.37M | $32.31M | $33.69M | $63.16M | $35.66M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Latham Group, Inc. $SWIM Stake Lowered by Empowered Funds LLCdefenseworld.net Latham Group: Don't Dive In Yetseekingalpha.com Latham Group, Inc. (SWIM) Q2 2026 Earnings Call Transcriptseekingalpha.com Latham Group Q2 Earnings Call Highlightsmarketbeat.com Latham Group (SWIM) Q2 Earnings Lag Estimateszacks.com Latham Group, Inc. Reports Second Quarter 2026 Financial Resultsglobenewswire.com Latham Group, Inc. Announces Second Quarter 2026 Earnings Release and Conference Call Dateglobenewswire.com Dipping Into Latham Group Reveals Upside Potentialseekingalpha.com
Show 12 more stories
Latham Group, Inc. to Participate at Conferences in May and June 2026globenewswire.com Latham Group, Inc. (SWIM) Q1 2026 Earnings Call Transcriptseekingalpha.com Latham Group (SWIM) Reports Q1 Loss, Misses Revenue Estimateszacks.com Latham Group, Inc. Reports First Quarter 2026 Financial Resultsglobenewswire.com Latham Group, Inc. Announces First Quarter 2026 Earnings Release and Conference Call Dateglobenewswire.com AdviceOne Advisory Services LLC Takes $991,000 Position in Latham Group, Inc. $SWIMdefenseworld.net Best Growth Stocks to Buy for March 12thzacks.com Best Growth Stocks to Buy for March 10thzacks.com Latham Group: Better Results, But Valuation Risk Remains (Rating Upgrade)seekingalpha.com Latham Group, Inc. (SWIM) Q4 2025 Earnings Call Transcriptseekingalpha.com Latham Group (SWIM) Reports Q4 Loss, Beats Revenue Estimateszacks.com Latham Group Acquires Freedom Poolsglobenewswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Latham Group, Inc. is a company that focuses on the creation, manufacturing, and distribution of residential in-ground swimming pools. Its market presence spans North America, Australia, and New Zealand. The firm's product range encompasses various types of in-ground swimming pools, along with essential accompanying items like pool covers and liners. Originally incorporated in 2018 under the name Latham Topco, Inc., the company officially adopted its current identity, Latham Group, Inc., in March 2021. Its corporate headquarters are situated in Latham, New York.
Discover more
You may be interested in