Nextpower Inc.
NXT$102.91
$-0.35 (-0.34%)-0.34%
ClosedLoading chart...
IndexN/A
Market Cap15.61B
Enterprise Value16.80B
Income$0.51B
Sales$2.96B
EmployeesN/A
P/E22.87
P/S5.01
P/B7.64
P/C34.87
EV/EBITDA22.48
EV/SalesN/A
EPS (ttm)4.50
EarningsN/A
Gross Margin32.59%
Oper. Margin19.59%
Profit Margin16.46%
Volume1.72M
Shs Outstand0.15B
Change-0.34%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $2.96B | $2.50B | $1.90B | $1.46B | $1.20B | $1.17B | $660.74M |
| Cost of Revenue | $1.95B | $1.81B | $1.62B | $1.31B | $963.64M | $958.38M | $604.21M |
| Gross Profit | $1.01B | $691.64M | $286.97M | $147.03M | $231.98M | $212.91M | $56.53M |
| Gross Margin | 34.09% | 27.67% | 15.09% | 10.09% | 19.40% | 18.18% | 8.56% |
| Operating Expenses | $369.71M | $104.53M | $118.49M | $81.12M | $73.45M | $64.00M | $55.37M |
| Operating Income | $639.11M | $587.12M | $168.49M | $65.91M | $158.53M | $148.91M | $1.17M |
| Operating Margin | 21.60% | 23.49% | 8.86% | 4.52% | 13.26% | 12.71% | 0.18% |
| Net Income | $509.17M | $306.24M | $118.89M | $50.91M | $124.35M | $118.26M | $-1.59M |
| Net Margin | 17.21% | 12.25% | 6.25% | 3.49% | 10.40% | 10.10% | -0.24% |
| EPS (Basic) | $3.55 | $3.97 | $0.02 | $1.11 | $3.23 | $3.07 | $-0.04 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $3.19B | $2.52B | $1.42B | $1.02B | $880.97M | $619.16M | $557.44M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $1.56B | $1.53B | $934.82M | $516.16M | $424.92M | $388.10M | $198.10M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $1.63B | $961.01M | $-3.08B | $501.13M | $456.05M | $231.06M | $359.34M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $1.63B | $961.01M | $-3.08B | $501.13M | $456.05M | $231.06M | $359.34M |
| Total Liabilities & Stockholders Equity | $3.19B | $2.52B | $1.42B | $1.02B | $880.97M | $619.16M | $557.44M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|---|
| Net Income | $509.17M | $306.24M | $118.89M | $50.91M | $124.35M | $118.26M | $-1.59M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $655.79M | $428.97M | $107.67M | $-147.11M | $94.27M | $241.00M | $-13.92M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Deutsche Bank lifts Next target to 16,000p but sticks with 'hold'proactiveinvestors.co.uk NXT Energy Solutions Announces Second Quarter 2026 Resultsaccessnewswire.com Next now deserves 'best in class' valuation as international sales accelerate, says Citiproactiveinvestors.co.uk Nextpower Inc (NXT) Stock Up 8.6% but GF Value Says Overvalued -- GF Score: 82/100gurufocus.com Nextpower: The Market Is Still Pricing A Tracker Vendor, Not A Power Platformseekingalpha.com Nextpower: Correctly Estimating The Impact Of Riskseekingalpha.com Is the Options Market Predicting a Spike in Nextpower Stock?zacks.com Here Are Friday’s Top Wall Street Analyst Research Calls: Blackstone Mortgage, Boston Scientific, Edison International, Ford, GoDaddy, International Paper, Roblox, Saia, and More247wallst.com
Show 12 more stories
Amundi Reduces Holdings in Nextpower Inc. $NXTdefenseworld.net Nextpower (NXT) Q1 Earnings and Revenues Surpass Estimateszacks.com Nextpower Inc. (NXT) Q1 2027 Earnings Call Transcriptseekingalpha.com A Look at Nextpower Inc (NXT) After 4.6% Gain -- GF Value $64.30 vs Price $96.90gurufocus.com Nextpower Reports Q1 Fiscal Year 2027 Financial Resultsbusinesswire.com Nextpower Completes Acquisition of Power Conversion Assets, Accelerates U.S. Manufacturing Rampbusinesswire.com Wall Street Analysts Think Nextpower (NXT) Is a Good Investment: Is It?zacks.com Nextpower Stock Gears Up for Q1 Earnings Reportschaeffersresearch.com Caxton Associates LLP Sells 6,426 Shares of Nextpower Inc. $NXTdefenseworld.net Nextpower (NXT) Stock Slides as Market Rises: Facts to Know Before You Tradezacks.com Nextpower (NXT) Expected to Beat Earnings Estimates: Can the Stock Move Higher?zacks.com California Public Employees Retirement System Has $29.67 Million Holdings in Nextpower Inc. $NXTdefenseworld.net
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Nextpower, Inc. engages in the provision of integrated solar tracker and software solutions used in utility-scale and ground-mounted distributed generation solar projects. Its products enable solar panels in utility-scale power plants to follow the sun's movement across the sky and optimize plant performance. The company was founded by Daniel S. Shugar, Alexander Au, Nicholas Miller, Michael Mehavich, Marco Garcia, and Tyroan Hardy in 2013 and is headquartered in Fremont, CA.
Discover more
You may be interested in