GigaCloud Technology Inc.
GCT$51.52
$-0.13 (-0.25%)-0.25%
ClosedLoading chart...
IndexN/A
Market Cap1.92B
Enterprise Value1.59B
Income$0.03B
Sales$0.27B
EmployeesN/A
P/E12.18
P/S1.16
P/B3.09
P/C8.20
EV/EBITDA9.36
EV/SalesN/A
EPS (ttm)4.23
EarningsN/A
Gross Margin23.31%
Oper. Margin11.25%
Profit Margin10.65%
Volume0.64M
Shs Outstand0.04B
Change-0.25%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $1.16B | $703.83M | $490.07M | $414.20M | $275.48M | $122.30M |
| Cost of Revenue | $875.81M | $515.20M | $406.96M | $324.60M | $200.36M | $100.10M |
| Gross Profit | $285.24M | $188.63M | $83.11M | $89.60M | $75.12M | $22.19M |
| Gross Margin | 24.57% | 26.80% | 16.96% | 21.63% | 27.27% | 18.15% |
| Operating Expenses | $154.61M | $78.56M | $48.09M | $50.24M | $30.93M | $17.39M |
| Operating Income | $130.62M | $110.08M | $35.02M | $39.35M | $44.18M | $4.80M |
| Operating Margin | 11.25% | 15.64% | 7.15% | 9.50% | 16.04% | 3.93% |
| Net Income | $125.81M | $94.11M | $23.97M | $29.26M | $37.45M | $2.86M |
| Net Margin | 10.84% | 13.37% | 4.89% | 7.06% | 13.60% | 2.34% |
| EPS (Basic) | $3.06 | $2.31 | $0.60 | $0.69 | $3.94 | $0.30 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $1.07B | $846.91M | $418.60M | $186.78M | $138.34M | $49.50M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $665.26M | $556.49M | $223.44M | $60.95M | $51.57M | $22.38M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $405.22M | $290.42M | $195.16M | $125.83M | $86.77M | $27.11M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $405.22M | $290.42M | $195.16M | $125.83M | $86.77M | $27.11M |
| Total Liabilities & Stockholders Equity | $1.07B | $846.91M | $418.60M | $186.78M | $138.34M | $49.50M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $125.81M | $94.11M | $23.97M | $29.26M | $37.45M | $2.86M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $158.08M | $133.45M | $49.66M | $8.56M | $33.28M | $1.16M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
GCT Semiconductor Q2 Earnings Call Highlightsmarketbeat.com GCT Semiconductor Holding, Inc. Provides Business Update and Reports Second Quarter 2026 Financial Resultsbusinesswire.com GCT Q2 Earnings Call Puts Europe and New Classic in Focuszacks.com GigaCloud Technology Inc. (GCT) Q2 2026 Earnings Call Transcriptseekingalpha.com GigaCloud Technology Q2 Earnings Call Highlightsmarketbeat.com GigaCloud Technology Inc. (GCT) Q2 Earnings and Revenues Beat Estimateszacks.com GigaCloud Technology Inc Announces Second Quarter and Six Months Ended June 30, 2026 Financial Resultsglobenewswire.com GigaCloud Technology Inc to Participate in Oppenheimer 29th Annual Technology, Internet & Communications Conferenceglobenewswire.com
Show 12 more stories
GigaCloud Technology to Post Q2 Earnings: What's in the Cards?zacks.com Is GigaCloud Technology Inc (GCT) Overvalued After 3.6% Rally? GF Value Says Overvaluedgurufocus.com GigaCloud Technology Inc to Announce Second Quarter 2026 Financial Results and Host Conference Call on August 6, 2026globenewswire.com Wall Street Bulls Look Optimistic About GigaCloud Technology Inc. (GCT): Should You Buy?zacks.com GigaCloud Technology Inc. (GCT) Outpaces Stock Market Gains: What You Should Knowzacks.com GCT Semiconductor Holding, Inc. to Give Business Update and Announce Second Quarter 2026 Financial Results on August 10, 2026businesswire.com GigaCloud Technology Inc. (GCT) Is a Trending Stock: Facts to Know Before Betting on Itzacks.com Here's Why GigaCloud Technology Inc. (GCT) Fell More Than Broader Marketzacks.com GigaCloud Technology Inc. (GCT) Rises As Market Takes a Dip: Key Factszacks.com GigaCloud: Flawless Execution At A Bargain Basement Priceseekingalpha.com Wall Street Analysts Think GigaCloud Technology Inc. (GCT) Is a Good Investment: Is It?zacks.com Investors Heavily Search GigaCloud Technology Inc. (GCT): Here is What You Need to Knowzacks.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
ICEBERY LTD
Sell
800
$40.04
$32K
Dec 5, 25
Company
About the company
GigaCloud Technology Inc. offers comprehensive business-to-business e-commerce solutions tailored for the sale of large, bulky merchandise. Its digital marketplace acts as a facilitator, linking manufacturers predominantly in Asia with a network of resellers throughout the United States, Asia, and Europe. This platform enables the execution of international transactions for categories including furniture, major home appliances, fitness equipment, and other oversized goods. Established in 2006, the company is headquartered in Suzhou, China. It officially rebranded to GigaCloud Technology Inc. in February 2021, having formerly operated as Oriental Standard Human Resources Holdings Limited.
Discover more
You may be interested in