Market Brief
Pre-Market Sheet
Generated 8:46 PM EDT. Previous regular session: Mon, May 18, 2026. Current trading date: Tue, May 19, 2026. Session: Market Closed at 8:46 PM ET.
Live source: FMP for quotes, with FMP extended-hours movers when available.
Semi Advancers
4
Semi Decliners
8
Avg Semi Pre-Market
-0.51%
Near 10D High
0
Semiconductor Read
Semiconductors are mixed before the open: 4 advancers and 8 decliners with an average pre-market move of -0.51%. This is watch-list territory rather than a clear top by itself.
Yesterday into overnight
Index And Futures Setup
Regular session, after hours, pre-market
Magnificent 7
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| AAPL Apple Inc. | $298.97 | -0.80% | n/a | +0.38% | +1.76% | -1.40% | 34.8M |
| MSFT Microsoft Corporation | $417.42 | +0.38% | n/a | -1.44% | +2.64% | -2.51% | 31.5M |
| NVDA NVIDIA Corporation | $220.61 | -1.33% | n/a | -0.77% | +1.31% | -6.73% | 139.1M |
| AMZN Amazon.com, Inc. | $259.34 | +0.27% | n/a | -2.08% | -1.54% | -6.90% | 40.1M |
| GOOGL Alphabet Inc. | $387.66 | +0.04% | n/a | -2.34% | +2.14% | -5.13% | 38.6M |
| META Meta Platforms, Inc. | $602.61 | -0.49% | n/a | -1.41% | +2.06% | -3.58% | 10.7M |
| TSLA Tesla, Inc. | $404.11 | -2.90% | n/a | -1.43% | -7.87% | -10.87% | 44.8M |
Topping and pullback clues
Semiconductor Watch
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| SMH VanEck Semiconductor ETF | $543.96 | -1.83% | n/a | -0.40% | -5.23% | -6.40% | 11.7M |
| SOXX iShares Semiconductor ETF | $496.74 | -2.49% | n/a | +0.18% | -6.92% | -6.93% | 12.1M |
| NVDA NVIDIA Corporation | $220.61 | -1.33% | n/a | -0.77% | +1.31% | -6.73% | 156.2M |
| AVGO Broadcom Inc. | $411.07 | -1.05% | n/a | -2.29% | -1.80% | -7.07% | 20.6M |
| AMD Advanced Micro Devices, Inc. | $414.05 | -0.73% | n/a | -1.65% | -8.24% | -11.76% | 37.4M |
| MU Micron Technology, Inc. | $698.74 | -5.95% | n/a | +2.52% | -14.31% | -14.65% | 64M |
| QCOM QUALCOMM Incorporated | $195.61 | +1.07% | n/a | -3.94% | -14.27% | -21.09% | 19.4M |
| TXN Texas Instruments Incorporated | $302.31 | -0.70% | n/a | +0.57% | +0.95% | -2.57% | 6.8M |
| AMAT Applied Materials, Inc. | $406.91 | -5.28% | n/a | -1.61% | -6.77% | -9.26% | 8.4M |
| LRCX Lam Research Corporation | $273.38 | -2.37% | n/a | -1.65% | -6.11% | -9.48% | 8.3M |
| KLAC KLA Corporation | 1,740.58 | -2.65% | n/a | -0.90% | -4.81% | -8.92% | 1.1M |
| INTC Intel Corporation | $110.80 | -0.55% | n/a | +2.43% | -16.43% | -16.53% | 145.9M |
| ON ON Semiconductor Corporation | $106.02 | -3.25% | n/a | -3.12% | +2.04% | -10.98% | 11.7M |
| MRVL Marvell Technology, Inc. | $176.27 | -4.50% | n/a | +4.34% | -1.12% | -8.26% | 24.8M |
Extended-hours tape
Largest Pre-Market Movers
Pre-Market Gainers
INM
InMed Pharmaceuticals Inc.
$1.60
+135.05%
AMPGZ
Amplitech Group, Inc. Series B Right
$0.58
+132.00%
AMST
Amesite Inc.
$1.73
+120.07%
CNEY
CN Energy Group. Inc.
$1.61
+119.77%
AMPGR
Amplitech Group, Inc. Series A Right
$0.50
+102.02%
NXXT
NextNRG Inc.
$0.82
+100.02%
GIPR
Generation Income Properties, Inc.
$0.43
+75.89%
MTVA
MetaVia Inc.
$1.88
+69.37%
SVRN
OceanPal Inc. Common Stock
$8.20
+49.64%
OP
OceanPal Inc.
$8.00
+45.99%
Pre-Market Losers
JYD
Jayud Global Logistics Limited
$1.88
-65.94%
ONCO
Onconetix, Inc.
$0.12
-61.56%
YMAT
J-Star Holding Co., Ltd. Ordinary Shares
$0.69
-51.06%
WOK
WORK Medical Technology Group Ltd.
$0.23
-38.16%
CMND
Clearmind Medicine Inc.
$0.24
-37.83%
AUUD
Auddia Inc.
$1.60
-32.49%
BTM
Bitcoin Depot Inc.
$0.56
-28.21%
CREG
Smart Powerr Corp.
$0.46
-26.12%
MWC
Micware Co., Ltd. American Depositary Shares
$4.72
-25.67%
BNZI
Banzai International, Inc.
$3.81
-25.00%
Current quote snapshot
S&P 500 Movers
S&P 500 Gainers
| HAS Hasbro, Inc. | $97.18 | +3.69% |
| PCG PG&E Corporation | $16.41 | +3.53% |
| LLY Eli Lilly and Company | 1,021.59 | +3.39% |
| KR The Kroger Co. | $70.60 | +3.34% |
| EIX Edison International | $70.68 | +3.27% |
| WHR Whirlpool Corporation | $40.76 | +3.27% |
| BDX Becton, Dickinson and Company | $146.95 | +3.23% |
| TGT Target Corporation | $127.27 | +3.14% |
| BAX Baxter International Inc. | $18.33 | +3.04% |
| DXCM DexCom, Inc. | $66.95 | +2.86% |
S&P 500 Losers
| AKAM Akamai Technologies, Inc. | $141.34 | -6.25% |
| PARA Paramount Global | $11.04 | -6.04% |
| ENPH Enphase Energy, Inc. | $46.76 | -5.90% |
| FMC FMC Corporation | $12.76 | -5.83% |
| LUMN Lumen Technologies, Inc. | $9.19 | -4.96% |
| CARR Carrier Global Corporation | $61.44 | -4.76% |
| GL Globe Life Inc. | $149.87 | -4.75% |
| ANSS ANSYS, Inc. | $374.30 | -4.69% |
| BLK BlackRock, Inc. | 1,036.3 | -4.57% |
| CMA Comerica Incorporated | $88.67 | -4.51% |
Latest extended-hours lists
Yesterday After-Hours Movers
After-Hours Gainers
No live mover data yet.
After-Hours Losers
No live mover data yet.
Provider news
Market Headlines
feeds.benzinga.com
Nvidia Q1 Earnings Preview: After 13 Straight Blowout Quarters, Should Investors Worry About A Slowdown?
seekingalpha.com
S&P 500 Earnings Growth Tempered With One-Time Gains And The Treasury Yield Curve
fool.com
The S&P 500 Has Had a Wild 2026. Here Is Where It Could Finish the Year.
marketwatch.com
The S&P 500 and most of its stocks are heading in opposite directions at a record pace. What investors should know.
etftrends.com
World Markets Watchlist: May 18, 2026
fxempire.com