Market Brief
Pre-Market Sheet
Generated 4:36 PM EDT. Previous regular session: Thu, Jul 2, 2026. Current trading date: Fri, Jul 3, 2026. Session: Market Closed at 4:36 PM ET.
Live source: FMP for quotes, with FMP extended-hours movers when available.
Semi Advancers
0
Semi Decliners
0
Avg Semi Pre-Market
+0.00%
Near 10D High
0
Semiconductor Read
Semiconductors are mixed before the open: 0 advancers and 0 decliners with an average pre-market move of 0.00%. This is watch-list territory rather than a clear top by itself.
Yesterday into overnight
Index And Futures Setup
Regular session, after hours, pre-market
Magnificent 7
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| AAPL Apple Inc. | $308.63 | +4.84% | n/a | +0.00% | +12.17% | -0.26% | 71.9M |
| MSFT Microsoft Corporation | $390.49 | +1.62% | n/a | +0.00% | +10.67% | -0.44% | 40.7M |
| NVDA NVIDIA Corporation | $194.83 | -1.39% | n/a | +0.00% | -0.46% | -8.95% | 129.9M |
| AMZN Amazon.com, Inc. | $242.67 | +0.40% | n/a | +0.00% | +6.90% | -2.82% | 44.7M |
| GOOGL Alphabet Inc. | $359.91 | -0.36% | n/a | +0.00% | +4.71% | -2.59% | 25.4M |
| META Meta Platforms, Inc. | $582.90 | -4.90% | n/a | +0.00% | +7.37% | -7.22% | 20.9M |
| TSLA Tesla, Inc. | $393.45 | -7.49% | n/a | +0.00% | +4.89% | -9.10% | 72M |
Topping and pullback clues
Semiconductor Watch
| Ticker | Price | Yesterday | After Hours | Pre-Market | 5D | 10D High | Volume |
|---|---|---|---|---|---|---|---|
| SMH VanEck Semiconductor ETF | $592.29 | -4.54% | n/a | +0.00% | -7.00% | -11.84% | 19M |
| SOXX iShares Semiconductor ETF | $566.32 | -5.57% | n/a | +0.00% | -9.42% | -13.66% | 15.5M |
| NVDA NVIDIA Corporation | $194.83 | -1.39% | n/a | +0.00% | -0.46% | -8.95% | 129.9M |
| AVGO Broadcom Inc. | $360.45 | -2.41% | n/a | +0.00% | -4.87% | -13.07% | 26.4M |
| AMD Advanced Micro Devices, Inc. | $517.82 | -4.26% | n/a | +0.00% | -2.77% | -11.44% | 27.3M |
| MU Micron Technology, Inc. | $975.56 | -5.49% | n/a | +0.00% | -19.61% | -22.27% | 60.9M |
| QCOM QUALCOMM Incorporated | $176.25 | -3.12% | n/a | +0.00% | -13.98% | -24.50% | 18M |
| TXN Texas Instruments Incorporated | $293.08 | -1.79% | n/a | +0.00% | -6.01% | -12.26% | 9.5M |
| AMAT Applied Materials, Inc. | $603.04 | -7.35% | n/a | +0.00% | -9.72% | -18.47% | 15.1M |
| LRCX Lam Research Corporation | $351.41 | -10.19% | n/a | +0.00% | -12.55% | -19.86% | 18.9M |
| KLAC KLA Corporation | $235.55 | -11.51% | n/a | +0.00% | -8.98% | -23.37% | 23.6M |
| INTC Intel Corp. | $120.35 | -5.25% | n/a | +0.00% | -9.42% | -15.45% | 122.3M |
| ON ON Semiconductor Corporation | $91.22 | -3.60% | n/a | +0.00% | -23.18% | -31.11% | 15.7M |
| MRVL Marvell Technology, Inc. | $245.29 | -9.84% | n/a | +0.00% | -12.79% | -25.64% | 37.6M |
Extended-hours tape
Largest Pre-Market Movers
Pre-Market Gainers
CLRO
ClearOne, Inc.
$6.48
+101.24%
CWD
CaliberCos Inc.
$1.23
+90.61%
MIDDV
Middleby Corp.
$139.52
+72.23%
YRD
Yiren Digital Ltd.
$1.44
+59.68%
DSY
Big Tree Cloud Holdings Limited
$4.47
+55.21%
SURG
SurgePays, Inc.
$0.57
+38.08%
SLBT
Horizon Space Acquisition II Corp.
$5.99
+34.61%
HLP
Hongli Group Inc.
$0.75
+34.41%
CMMB
Chemomab Therapeutics Ltd.
$2.27
+33.53%
SDEV
NovaBay Pharmaceuticals, Inc.
$1.36
+30.77%
Pre-Market Losers
AMPGR
Amplitech Group, Inc. Series A Right
$0.91
-57.28%
TC
Token Cat Limited
$2.93
-38.96%
ELTX
Elicio Therapeutics, Inc.
$3.22
-37.35%
LHAI
Linkhome Holdings Inc.
$1.76
-35.77%
AMPGZ
Amplitech Group, Inc. Series B Right
$1.00
-35.06%
NCRA
Nocera, Inc.
$0.07
-34.39%
PTIX
Protagenic Therapeutics, Inc.
$0.23
-34.29%
JLHL
Julong Holding Limited Class A Ordinary Shares
$7.33
-33.90%
SDOT
Sadot Group Inc.
$50.55
-29.79%
SONM
DNA X, Inc.
$3.75
-28.71%
Top Pre-Market Catalysts
CLRO+101.24%
ClearOne Announces Entry into Merger Agreement with Cortigent, Inc., a Wholly-Owned Subsidiary of Vivani Medicalbusinesswire.com
CWD+90.61%
Caliber Advances Real Estate Fund Tokenization Strategy with Chainlink's Compliance and Distribution Infrastructureglobenewswire.com
MIDDV+72.23%
No obvious fresh headline found from provider news.
Current quote snapshot
S&P 500 Movers
S&P 500 Gainers
| GPC Genuine Parts Company | $132.57 | +12.92% |
| EFX Equifax Inc. | $172.07 | +6.10% |
| VRTX Vertex Pharmaceuticals Incorporated | $528.04 | +6.03% |
| SPGI S&P Global Inc. | $439.89 | +6.01% |
| ISRG Intuitive Surgical, Inc. | $426.01 | +5.87% |
| ETSY Etsy, Inc. | $76.97 | +5.68% |
| LDOS Leidos Holdings, Inc. | $108.84 | +5.60% |
| NOC Northrop Grumman Corporation | $549.01 | +5.59% |
| CE Celanese Corporation | $47.68 | +5.49% |
| AJG Arthur J. Gallagher & Co. | $252.44 | +5.33% |
S&P 500 Losers
| TER Teradyne, Inc. | $369.09 | -13.63% |
| KLAC KLA Corporation | $235.55 | -11.51% |
| GLW Corning Inc | $196.69 | -10.85% |
| LRCX Lam Research Corporation | $351.41 | -10.19% |
| LUMN Lumen Technologies, Inc. | $6.43 | -10.07% |
| WDC Western Digital Corporation | $539.00 | -9.92% |
| ENPH Enphase Energy, Inc. | $43.07 | -8.05% |
| TSLA Tesla, Inc. | $393.45 | -7.49% |
| AMAT Applied Materials, Inc. | $603.04 | -7.35% |
| GNRC Generac Holdings Inc. | $252.66 | -6.50% |
Latest extended-hours lists
Yesterday After-Hours Movers
After-Hours Gainers
No live mover data yet.
After-Hours Losers
No live mover data yet.
Provider news
Market Headlines
fxempire.com
Dow Jones and S&P 500 Forecast: Tariffs Test Rally as Dow Targets 55,000
fxempire.com
US Indices Forecasts – Nasdaq 100 Targets Breakout While S&P 500 Eyes 7550
gurufocus.com
Wall Street Eyes 3% More Upside After Nasdaq 100 Jumps Nearly 20%
247wallst.com
The 41-Day Dividend Trap That Quietly Erodes SPY Returns Every Quarter
etftrends.com
Inside the ETF Industry's Record-Breaking First Half of the Year
247wallst.com