Plexus Corp.
PLXS$270.32
+$2.64 (0.99%)+0.99%
ClosedLoading chart...
IndexN/A
Market Cap7.23B
Enterprise Value3.74B
Income$0.04B
Sales$1.07B
EmployeesN/A
P/E34.35
P/S0.96
P/B2.66
P/C25.16
EV/EBITDA13.49
EV/SalesN/A
EPS (ttm)7.87
EarningsN/A
Gross Margin10.08%
Oper. Margin5.02%
Profit Margin4.29%
Volume0.15M
Shs Outstand0.03B
Change0.99%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.03B | $3.96B | $4.21B | $3.81B | $3.37B | $3.39B | $3.16B | $2.87B |
| Cost of Revenue | $3.63B | $3.58B | $3.82B | $3.46B | $3.05B | $3.08B | $2.87B | $2.62B |
| Gross Profit | $406.51M | $378.53M | $394.55M | $347.23M | $323.30M | $312.71M | $291.84M | $257.60M |
| Gross Margin | 10.08% | 9.56% | 9.37% | 9.11% | 9.60% | 9.22% | 9.22% | 8.96% |
| Operating Expenses | $204.14M | $210.80M | $198.73M | $169.04M | $147.03M | $159.33M | $149.78M | $139.32M |
| Operating Income | $202.37M | $167.73M | $195.82M | $178.19M | $176.27M | $153.37M | $142.06M | $118.28M |
| Operating Margin | 5.02% | 4.23% | 4.65% | 4.68% | 5.23% | 4.52% | 4.49% | 4.12% |
| Net Income | $172.88M | $111.81M | $139.09M | $138.24M | $138.91M | $117.48M | $108.62M | $13.04M |
| Net Margin | 4.29% | 2.82% | 3.30% | 3.63% | 4.12% | 3.47% | 3.43% | 0.45% |
| EPS (Basic) | $6.39 | $4.08 | $5.04 | $4.96 | $4.86 | $4.02 | $3.59 | $0.40 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $3.14B | $3.15B | $3.32B | $3.39B | $2.46B | $2.29B | $2.00B | $1.93B |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $1.68B | $1.83B | $2.11B | $2.30B | $1.43B | $1.31B | $1.14B | $1.01B |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $1.45B | $1.32B | $1.21B | $1.10B | $1.03B | $977.48M | $865.58M | $921.14M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $1.45B | $1.32B | $1.21B | $1.10B | $1.03B | $977.48M | $865.58M | $921.14M |
| Total Liabilities & Stockholders Equity | $3.14B | $3.15B | $3.32B | $3.39B | $2.46B | $2.29B | $2.00B | $1.93B |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $172.88M | $111.81M | $139.09M | $138.24M | $138.91M | $117.48M | $108.62M | $13.04M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $249.23M | $436.50M | $165.82M | $-26.24M | $142.58M | $210.37M | $115.30M | $66.83M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Plexus Corp. $PLXS Shares Purchased by Amundidefenseworld.net Should Investors Buy PLXS as Growth Accelerates but Cash Flow Weakens?zacks.com Plexus Q3 Beat, Strong Outlook Clouded by Free Cash Flow Concernszacks.com Plexus Corp. (NASDAQ:PLXS) Receives Consensus Recommendation of “Moderate Buy” from Analystsdefenseworld.net Plexus Corp. (PLXS) Q3 2026 Earnings Call Transcriptseekingalpha.com Plexus Q3 Earnings Call Highlightsmarketbeat.com Plexus' Q3 Earnings Surpass Estimates, Revenues Increase Y/Yzacks.com Here's What Key Metrics Tell Us About Plexus (PLXS) Q3 Earningszacks.com
Show 12 more stories
Plexus (PLXS) Surpasses Q3 Earnings and Revenue Estimateszacks.com Plexus Announces Fiscal Third Quarter Financial Resultsglobenewswire.com Castleark Management LLC Purchases New Position in Plexus Corp. $PLXSdefenseworld.net Plexus Sets Fiscal Third Quarter 2026 Earnings Release Dateglobenewswire.com Is Plexus Corp (PLXS) Overvalued After 3.6% Rally? GF Value Says Overvaluedgurufocus.com FLEX vs. PLXS: Which Electronics Manufacturing Stock is the Better Buy?zacks.com Plexus Corp (PLXS) Shares Surge 3.2% -- What GF Score of 81 Tells Investorsgurufocus.com Plexus Issues Fiscal 2025 Sustainability Report and Announces Transition to Absolute Emission Reduction Targetsglobenewswire.com Plexus (PLXS) Up 6.9% Since Last Earnings Report: Can It Continue?zacks.com Is Plexus Corp (PLXS) Overvalued After 5.6% Rally? GF Value Says Overvaluedgurufocus.com Here's Why Plexus (PLXS) is a Strong Momentum Stockzacks.com Plexus Corp. (PLXS) Q2 2026 Earnings Call Transcriptseekingalpha.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Operating globally across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific regions, Plexus Corp. and its subsidiaries specialize in delivering advanced electronic manufacturing solutions. The company provides a comprehensive range of services, including design and development, efficient supply chain management, support for new product introductions, and core manufacturing capabilities, alongside essential aftermarket services. These offerings are tailored for businesses in key market segments such as healthcare/life sciences, industrial/commercial, aerospace/defense, and communications. Established in 1979, Plexus Corp. maintains its corporate headquarters in Neenah, Wisconsin.
Discover more
You may be interested in