Global Markets
| Market | Index | Status | Local Time | Price | Change | % Change | YTD |
|---|---|---|---|---|---|---|---|
| Sydney | ASX 200 | Closed | 8:19 am | 8,496.60 | -108.10 | -1.26% | -2.50% |
| Tokyo | Nikkei 225 | Closed | 7:19 am | 59,804 | -746.18 | -1.23% | +15.38% |
| Hong Kong | Hang Seng | Closed | 6:19 am | 25,651 | -146.73 | -0.57% | +0.08% |
| Shanghai | SSE Composite | Closed | 6:19 am | 4,162.18 | -7.35 | -0.18% | +4.87% |
| Mumbai | SENSEX | Closed | 3:49 am | 75,318 | +117.54 | +0.16% | -11.62% |
| Frankfurt | DAX | Closed | 12:19 am | 24,737 | +336.59 | +1.38% | +0.81% |
| London | FTSE 100 | Closed | 11:19 pm | 10,426 | +95.42 | +0.92% | +4.98% |
| New York | S&P 500 | After-Hours | 6:19 pm | 7,432.77 | +79.16 | +1.08% | +8.58% |
5pm Wed7pm9pm11pm1am3am5am7am9am11am1pm3pm
Sydney-1.26%
Tokyo-1.23%
Hong Kong-0.57%
Shanghai-0.18%
Mumbai+0.16%
Frankfurt+1.38%
London+0.92%
Pre
New York+1.08%
AH