Global Markets
| Market | Index | Status | Local Time | Price | Change | % Change | YTD |
|---|---|---|---|---|---|---|---|
| Sydney | ASX 200 | Weekend | 3:31 pm | 8,579.50 | -92.30 | -1.06% | -1.70% |
| Tokyo | Nikkei 225 | Weekend | 2:31 pm | 53,123 | +660.22 | +1.26% | +2.49% |
| Hong Kong | Hang Seng | Weekend | 1:31 pm | 25,117 | -177.50 | -0.70% | -4.64% |
| Shanghai | SSE Composite | Weekend | 1:31 pm | 3,880.10 | -39.19 | -1.00% | -3.56% |
| Mumbai | SENSEX | Weekend | 11:01 am | 73,320 | +185.23 | +0.25% | -13.93% |
| Frankfurt | DAX | Weekend | 7:31 am | 23,168 | -130.81 | -0.56% | -5.59% |
| London | FTSE 100 | Weekend | 6:31 am | 10,436 | +71.50 | +0.69% | +4.88% |
| New York | S&P 500 | Weekend | 1:31 am | 6,582.69 | +7.37 | +0.11% | -4.02% |
5pm Sun7pm9pm11pm1am3am5am7am9am11am1pm3pm
Sydney-1.06%
Tokyo+1.26%
Hong Kong-0.70%
Shanghai-1.00%
Mumbai+0.25%
Frankfurt-0.56%
London+0.69%
New York+0.11%