Global Markets
| Market | Index | Status | Local Time | Price | Change | % Change | YTD |
|---|---|---|---|---|---|---|---|
| Sydney | ASX 200 | Weekend | 3:05 pm | 8,844.40 | +119.90 | +1.37% | +1.49% |
| Tokyo | Nikkei 225 | Weekend | 2:05 pm | 69,744 | +1010.92 | +1.47% | +34.56% |
| Hong Kong | Hang Seng | Weekend | 1:05 pm | 23,350 | +294.99 | +1.28% | -8.90% |
| Shanghai | SSE Composite | Weekend | 1:05 pm | 4,043.64 | +14.74 | +0.37% | +1.88% |
| Mumbai | SENSEX | Weekend | 10:35 am | 77,764 | +261.79 | +0.34% | -8.75% |
| Frankfurt | DAX | Weekend | 7:05 am | 25,818 | +207.00 | +0.81% | +5.21% |
| London | FTSE 100 | Weekend | 6:05 am | 10,679 | +26.16 | +0.25% | +7.53% |
| New York | S&P 500 | Weekend | 1:05 am | 7,483.24 | +0.01 | +0.00% | +9.32% |
5pm Sun7pm9pm11pm1am3am5am7am9am11am1pm3pm
Sydney+1.37%
Tokyo+1.47%
Hong Kong+1.28%
Shanghai+0.37%
Mumbai+0.34%
Frankfurt+0.81%
London+0.25%
New York+0.00%