Archer Aviation Inc.
ACHR$6.79
+$0.53 (8.47%)+8.47%
ClosedARK Invest's sale of 468K ACHR shares triggers 11% plunge
Loading chart...
IndexN/A
Market Cap5.16B
Enterprise Value3.80B
Income$-0.09B
Sales$0.00B
EmployeesN/A
P/E-7.30
P/S15649.31
P/B2.13
P/C-9.17
EV/EBITDA-6.35
EV/SalesN/A
EPS (ttm)-0.93
EarningsN/A
Gross Margin0.00%
Oper. Margin-243100.00%
Profit Margin-206066.67%
Volume87.20M
Shs Outstand0.76B
Change8.47%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $5.80M | $7.70M | $0.00 | $103.00K | $0.00 |
| Gross Profit | $0.00 | $-5.80M | $-7.70M | $0.00 | $-103.00K | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $509.70M | $439.00M | $328.90M | $358.30M | $24.50M | $891.00K |
| Operating Income | $-509.70M | $-444.80M | $-336.60M | $-358.30M | $-24.60M | $-891.00K |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-536.80M | $-457.90M | $-317.30M | $-347.80M | $-24.80M | $-944.00K |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-1.42 | $-1.69 | $-1.32 | $-1.46 | $-0.21 | $-0.02 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $1.00B | $554.30M | $573.80M | $768.40M | $41.80M | $10.17M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $248.60M | $187.20M | $80.50M | $69.50M | $5.90M | $5.20M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $752.60M | $367.10M | $493.30M | $698.90M | $35.90M | $4.97M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $752.60M | $367.10M | $493.30M | $698.90M | $35.90M | $4.97M |
| Total Liabilities & Stockholders Equity | $1.00B | $554.30M | $573.80M | $768.40M | $41.80M | $10.17M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-536.80M | $-457.90M | $-317.30M | $-347.80M | $-24.80M | $-944.00K |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-368.60M | $-271.60M | $-200.40M | $-108.40M | $-22.80M | $-809.00K |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Stock Market Today, Aug. 11: Joby Aviation Falls 4% After $500M Defense Acquisition and Stock Sale Planfool.com Archer Aviation: Ready for Takeoff?zacks.com Archer Aviation: Takeoff Has Only Just Startedseekingalpha.com Archer CEO Says Defense Could Solve Its Air Taxi Problembenzinga.com ACHR Q2 Earnings Call Centers on Boeing Deal and Defense Pushzacks.com Why Archer Aviation Stock Just Jumped 9%fool.com Archer Aviation Zooms 11% Higher as Boeing Deal Rally Extends on Earnings-Call Details; Joby, EHang Lag Behind247wallst.com Archer Aviation Stock Soars 12% on Boeing-Backed Expansionzacks.com
Show 12 more stories
Archer Aviation Exec Says Boeing Deal Will ‘Significantly Change the Profile' as $200 Million Insitu Business Joins Portfoliobenzinga.com Archer Aviation Inc. (ACHR) Q2 2026 Earnings Call Transcriptseekingalpha.com Archer Aviation Target of Unusually High Options Trading (NYSE:ACHR)defenseworld.net Archer Aviation Q2 Earnings Call Highlightsmarketbeat.com Why Archer Aviation Stock Soared Todayfool.com Archer Aviation Inc. (ACHR) Reports Q2 Loss, Beats Revenue Estimateszacks.com Archer Aviation Just Bought a $200 Million Defense Business From Boeing -- by Giving Up 20% of the Companyfool.com Archer Announces Second Quarter 2026 Results; Announces Deal with Boeing to Shape Physical AI Future of Aerospace and Defensebusinesswire.com Boeing Stock Rises as Archer Deal Creates 20% Stakegurufocus.com Self-flying air taxis and drones: Boeing sells key aviation technology businesses to Archergeekwire.com Archer strikes deal with Boeing in latest bid to transform aviation through AImarketwatch.com Archer Aviation Is Under Pressure: Here Is What Investors Should Consider Nowfool.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Archer Aviation Inc. is a company focused on urban air mobility, specializing in the development, manufacturing, and operation of electric vertical takeoff and landing (eVTOL) aircraft for passenger transport. Initially incorporated as Atlas Crest Investment Corp., the organization later rebranded to its current name, Archer Aviation Inc. Established in 2018, its main operational base is located in Palo Alto, California.
Discover more
You may be interested in