Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolBPOP | InsiderJavier D. Ferrer | TitleOfficer, Director | TransactionSale | Shares35.0K | Price$174.04 | Value$6.1M | DateAug 10, 26 |
| SymbolCIX | InsiderMANIX ANN | TitleDirector | TransactionSale | Shares1.5K | Price$29.14 | Value$44K | DateAug 10, 26 |
| SymbolWRLD | InsiderRobinson Benjamin E III | TitleDirector | TransactionSale | Shares90 | Price$187.26 | Value$17K | DateAug 10, 26 |
| SymbolUVV | InsiderFreeman Lennart R. | TitleDirector | TransactionSale | Shares1.8K | Price$49.81 | Value$89K | DateAug 10, 26 |
| SymbolEXTR | InsiderKhanna Raj | TitleDirector | TransactionSale | Shares15.0K | Price$24.20 | Value$363K | DateAug 10, 26 |
| SymbolSBGI | InsiderSMITH ROBERT E | TitleDirector | TransactionSale | Shares700.0K | Price$14.41 | Value$10.1M | DateAug 10, 26 |
| SymbolNXT | InsiderSHUGAR DANIEL S | TitleOfficer, Director | TransactionSale | Shares67.6K | Price$104.61 | Value$7.1M | DateAug 10, 26 |
| SymbolFMAO | InsiderBriggs Andrew J | TitleDirector | TransactionSale | Shares15.0K | Price$34.54 | Value$518K | DateAug 10, 26 |
| SymbolTKR | InsiderKyle Richard G | TitleOfficer | TransactionSale | Shares13.6K | Price$127.09 | Value$1.7M | DateAug 10, 26 |
| SymbolBFLY | InsiderCarfora Dawn | TitleOfficer | TransactionSale | Shares8.8K | Price$9.75 | Value$86K | DateAug 10, 26 |
| SymbolPKOH | InsiderVILSACK ROBERT D | TitleOfficer | TransactionSale | Shares12.0K | Price$49.21 | Value$591K | DateAug 10, 26 |
| SymbolCAKE | InsiderDavid M Gordon | TitleOfficer | TransactionSale | Shares31.9K | Price$107.05 | Value$3.4M | DateAug 10, 26 |
| SymbolBLLN | InsiderTsao David | TitleOfficer, Director | TransactionSale | Shares10.0K | Price$92.86 | Value$929K | DateAug 10, 26 |
| SymbolCVLT | InsiderSanders A Shane | TitleDirector | TransactionSale | Shares476 | Price$134.19 | Value$64K | DateAug 10, 26 |
| SymbolWEYS | InsiderStephanie L Liebl | TitleOfficer | TransactionSale | Shares726 | Price$46.34 | Value$34K | DateAug 10, 26 |
| SymbolSKY | InsiderBerman Michael B | TitleDirector | TransactionSale | Shares1.5K | Price$93.46 | Value$140K | DateAug 10, 26 |
| SymbolCRCL | InsiderChandhok Nikhil | TitleOfficer | TransactionSale | Shares26.7K | Price$67.15 | Value$1.8M | DateAug 10, 26 |
| SymbolACU | InsiderRex Davidson | TitleDirector | TransactionSale | Shares3.7K | Price$56.42 | Value$208K | DateAug 10, 26 |
| SymbolBLLN | InsiderTsao David | TitleOfficer, Director | TransactionSale | Shares10.0K | Price$92.86 | Value$929K | DateAug 10, 26 |
| SymbolHTFL | InsiderFarquhar John C.M. | TitleOfficer, Director | TransactionSale | Shares22.6K | Price$28.31 | Value$639K | DateAug 10, 26 |
| SymbolREPX | InsiderRiley Corey Neil | TitleOfficer | TransactionSale | Shares3.5K | Price$35.02 | Value$123K | DateAug 10, 26 |
| SymbolHOMB | InsiderRankin Jim | TitleDirector | TransactionSale | Shares15.0K | Price$31.54 | Value$473K | DateAug 10, 26 |
| SymbolSYY | InsiderPhillips Ronald L | TitleOfficer | TransactionSale | Shares6.3K | Price$83.94 | Value$528K | DateAug 10, 26 |
| SymbolCMPS | InsiderJenkins Annalisa | TitleFormer Director | TransactionSale | Shares26.0K | Price$13.30 | Value$346K | DateAug 10, 26 |
| SymbolW | InsiderConine Steven | TitleOfficer, Director | TransactionSale | Shares6.0K | Price$106.00 | Value$636K | DateAug 10, 26 |
| SymbolGPRK | InsiderJames F Park | TitleDirector | TransactionSale | Shares120.0K | Price$9.52 | Value$1.1M | DateAug 10, 26 |
| SymbolW | InsiderShah Niraj | TitleOfficer, Director | TransactionSale | Shares6.0K | Price$106.00 | Value$636K | DateAug 10, 26 |
| SymbolCVLT | InsiderLee Vivie | TitleDirector | TransactionSale | Shares595 | Price$134.19 | Value$80K | DateAug 10, 26 |
| SymbolAFL | InsiderMOSKOWITZ JOSEPH L | TitleDirector | TransactionSale | Shares600 | Price$124.10 | Value$74K | DateAug 10, 26 |
| SymbolWWR | InsiderPAGLIARA TRACY D | TitleDirector | TransactionSale | Shares48.0K | Price$0.64 | Value$31K | DateAug 10, 26 |
| SymbolZD | InsiderROSSEN JEREMY | TitleOfficer | TransactionSale | Shares3.8K | Price$54.93 | Value$210K | DateAug 10, 26 |
| SymbolLFST | InsiderPaunovich Vukasin | TitleOfficer | TransactionSale | Shares44.4K | Price$10.85 | Value$482K | DateAug 10, 26 |
| SymbolHII | InsiderKastner Christopher D | TitleOfficer | TransactionSale | Shares15.0K | Price$324.92 | Value$4.9M | DateAug 10, 26 |
| SymbolKOP | InsiderPearce Bradley A | TitleOfficer | TransactionSale | Shares2.0K | Price$51.01 | Value$102K | DateAug 10, 26 |
| SymbolSVV | InsiderWalsh Mark T. | TitleOfficer, Director | TransactionSale | Shares100.0K | Price$11.99 | Value$1.2M | DateAug 10, 26 |
| SymbolMCK | InsiderLerman Bradley E | TitleDirector | TransactionSale | Shares301 | Price$892.32 | Value$269K | DateAug 10, 26 |
| SymbolVECO | InsiderKIERNAN JOHN P | TitleOfficer | TransactionSale | Shares35.0K | Price$51.02 | Value$1.8M | DateAug 10, 26 |
| SymbolLFST | InsiderMiller Lisa K | TitleOfficer | TransactionSale | Shares47.9K | Price$10.85 | Value$520K | DateAug 10, 26 |
| SymbolSPOK | InsiderWoods-Keisling Sharon | TitleOfficer | TransactionSale | Shares20.0K | Price$11.28 | Value$226K | DateAug 10, 26 |
| SymbolVAC | InsiderMCCARTEN WILLIAM W | TitleFormer Director | TransactionSale | Shares5.2K | Price$116.00 | Value$603K | DateAug 10, 26 |
| SymbolVSAT | InsiderBALDRIDGE RICHARD A | TitleDirector | TransactionSale | Shares136.3K | Price$80.79 | Value$11.0M | DateAug 10, 26 |
| SymbolBLLN | InsiderTsao David | TitleOfficer, Director | TransactionSale | Shares3.5K | Price$92.86 | Value$325K | DateAug 10, 26 |
| SymbolBLLN | Insiderten Bosch John Roderick | TitleOfficer | TransactionSale | Shares1.4K | Price$92.86 | Value$132K | DateAug 10, 26 |
| SymbolANF | InsiderLipesky Scott D. | TitleOfficer | TransactionSale | Shares10.0K | Price$115.00 | Value$1.1M | DateAug 10, 26 |
| SymbolDAR | InsiderKemphaus Nicholas James | TitleOfficer | TransactionSale | Shares1.6K | Price$63.05 | Value$100K | DateAug 10, 26 |
| SymbolBJRI | InsiderElbogen Noah A. | TitleDirector | TransactionSale | Shares7.5K | Price$69.73 | Value$525K | DateAug 10, 26 |
| SymbolRRX | InsiderScarpelli Alexander P | TitleOfficer | TransactionSale | Shares170 | Price$176.24 | Value$30K | DateAug 10, 26 |
| SymbolWFRD | InsiderMutschler Jacqueline C | TitleDirector | TransactionSale | Shares4.0K | Price$91.50 | Value$370K | DateAug 10, 26 |
| SymbolHII | InsiderHarker Victoria D | TitleDirector | TransactionSale | Shares723 | Price$333.17 | Value$241K | DateAug 10, 26 |
| SymbolAEHR | InsiderSPORCK ALISTAIR N | TitleOfficer | TransactionSale | Shares1.0K | Price$108.49 | Value$108K | DateAug 10, 26 |
Page 1 of 4