Heartflow, Inc. Common Stock
HTFL| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Revenue | $125.81M | $87.17M |
| Cost of Revenue | $31.36M | $29.12M |
| Gross Profit | $94.45M | $58.05M |
| Gross Margin | 75.07% | 66.59% |
| Operating Expenses | $155.67M | $130.97M |
| Operating Income | $-61.22M | $-72.91M |
| Operating Margin | -48.66% | -83.64% |
| Net Income | $-96.43M | $-95.66M |
| Net Margin | -76.65% | -109.73% |
| EPS (Basic) | $-1.49 | $-1.94 |
| EBITDA | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A |
| Price To Sales Ratio | N/A | N/A |
| Shares Outstanding | N/A | N/A |
| Market Capitalization | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Cash & Short Term Investments | N/A | N/A |
| Short Term Receivables | N/A | N/A |
| Inventories | N/A | N/A |
| Other Current Assets | N/A | N/A |
| Total Current Assets | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A |
| Total Investments and Advances | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A |
| Intangible Assets | N/A | N/A |
| Deferred Tax Assets | N/A | N/A |
| Other Assets | N/A | N/A |
| Total Assets | $118.70M | $185.05M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A |
| Accounts Payable | N/A | N/A |
| Income Tax Payable | N/A | N/A |
| Other Current Liabilities | N/A | N/A |
| Total Current Liabilities | N/A | N/A |
| Long Term Debt | N/A | N/A |
| Provision for Risks Charges | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A |
| Other Liabilities | N/A | N/A |
| Total Liabilities | $978.19M | $962.62M |
| Non-Equity Reserves | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A |
| Common Equity | N/A | N/A |
| Total Shareholders Equity | $-859.48M | $-777.56M |
| Accumulated Minority Interest | N/A | N/A |
| Total Equity | $-859.48M | $-777.56M |
| Total Liabilities & Stockholders Equity | $118.70M | $185.05M |
| Book Value Per Share | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A |
| Full-Time Employees | N/A | N/A |
| Price to Book Ratio | N/A | N/A |
| Return on Assets | N/A | N/A |
| Return on Equity | N/A | N/A |
| Return on Invested Capital | N/A | N/A |
| Quick Ratio | N/A | N/A |
| Current Ratio | N/A | N/A |
| Metric | FY 2024 | FY 2023 |
|---|---|---|
| Net Income | $-96.43M | $-95.66M |
| Depreciation | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A |
| Funds from Operations | N/A | N/A |
| Extraordinary Item | N/A | N/A |
| Changes in Working Capital | N/A | N/A |
| Income Taxes Payable | N/A | N/A |
| Cash from Operating Activities | $-69.00M | $-76.43M |
| Capital Expenditures | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A |
| Purchase of Investments | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A |
| Other Uses | N/A | N/A |
| Other Sources | N/A | N/A |
| Cash from Investing Activities | N/A | N/A |
| Cash Dividends Paid | N/A | N/A |
| Change in Capital Stock | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A |
| Change in Long Term Debt | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A |
| Cash from Financing Activities | N/A | N/A |
| Exchange Rate Effect | N/A | N/A |
| Net Change in Cash | N/A | N/A |
| Free Cash Flow | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
HeartFlow, Inc. operates as a global medical technology firm, specializing in providing non-surgical solutions for the diagnosis and ongoing management of coronary artery disease. Its innovative HeartFlow Platform employs artificial intelligence and advanced computational fluid dynamics to generate a unique, three-dimensional digital replica of a patient's heart. This intricate model is created from a single coronary computed tomography angiography (CCTA), which is a specialized scan designed to produce highly detailed images of the heart's arterial network. The platform offers vital insights into aspects like blood flow, the extent of arterial narrowing (stenosis), and the volume and composition of any plaque present, thereby overcoming the limitations typically associated with traditional non-invasive imaging techniques. Founded in 2007, the company is headquartered in Mountain View, California.