Vroom, Inc.
VRM$6.90
$-0.09 (-1.29%)
After HoursLoading chart...
IndexN/A
Market Cap0.04B
Enterprise Value0.87B
Income$-0.01B
Sales$0.00B
EmployeesN/A
P/E-0.56
P/S0.92
P/B0.89
P/C1.52
EV/EBITDA16.95
EV/SalesN/A
EPS (ttm)-12.25
EarningsN/A
Gross Margin81.17%
Oper. Margin0.16%
Profit Margin-7.09%
Volume0.00M
Shs Outstand0.01B
Change-1.29%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
Jul 708:00AMVroom Warrants will Trade on the OTCQX® under Symbol “VRMMW”(businesswire.com)07:00AMOTC Markets Group Welcomes Vroom, Inc. to OTCQX(globenewswire.com)
Nov 1204:10PMVroom Announces Third Quarter 2024 Results(businesswire.com)04:05PMVroom Announces Equity-for-Debt Recapitalization(businesswire.com)
Sep 2306:59PMVroom Shifts Focus to Core Assets and Future Growth(pymnts.com)08:30AMVroom Released Long-term Strategic Plan(businesswire.com)
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Vroom, Inc. operates as an online automotive retail platform, focusing on the sale of pre-owned vehicles throughout the United States. The company offers a comprehensive digital ecosystem that manages all aspects of the car ownership journey, from acquiring and refurbishing vehicles to setting prices, arranging financing, handling registration, and finally delivering them to customers. Initially incorporated in 2012, the firm was formerly known as Auto America, Inc. before rebranding to Vroom, Inc. in July 2015. Its primary operations are based in New York, New York.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $11.61M | $893.20M | $1.95B | $3.18B | $1.36B | $1.19B | $855.43M |
| Cost of Revenue | N/A | $731.26M | $1.70B | $2.98B | $1.29B | $1.13B | $794.62M |
| Gross Profit | $11.61M | $161.95M | $244.79M | $202.10M | $71.55M | $57.86M | $60.81M |
| Gross Margin | 100.00% | 18.13% | 12.56% | 6.35% | 5.27% | 4.85% | 7.11% |
| Operating Expenses | $138.41M | $432.17M | $816.55M | $560.71M | $250.14M | $191.01M | $140.70M |
| Operating Income | $-126.80M | $-270.23M | $-571.76M | $-358.62M | $-178.60M | $-133.15M | $-79.89M |
| Operating Margin | -1092.20% | -30.25% | -29.34% | -11.26% | -13.15% | -11.17% | -9.34% |
| Net Income | $-165.12M | $-365.54M | $-451.91M | $-370.91M | $-202.80M | $-142.98M | $-85.18M |
| Net Margin | -1422.26% | -40.92% | -23.19% | -11.65% | -14.94% | -12.00% | -9.96% |
| EPS (Basic) | $-91.07 | $-209.70 | $-262.40 | $-217.50 | $-221.20 | $-1329.10 | $-797.85 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discover more
You may be interested in