SITE Centers Corp.
SITC$4.28
$-0.05 (-1.15%)
Pre-MarketLoading chart...
IndexN/A
Market Cap0.22B
Enterprise Value0.29B
Income$0.00B
Sales$0.04B
EmployeesN/A
P/E81.40
P/S2.73
P/B1.01
P/C17.17
EV/EBITDA1.23
EV/SalesN/A
EPS (ttm)0.05
EarningsN/A
Gross Margin-5.68%
Oper. Margin-1.26%
Profit Margin144.40%
Volume0.70M
Shs Outstand0.05B
Change-1.15%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
Jul 2203:40AMBessemer Group Inc. Raises Stock Position in Site Centers Corp. $SITC(defenseworld.net)
Jan 2004:05PMSITE Centers Announces Tax Allocations of 2025 Dividend Distributions(businesswire.com)
Dec 404:06PMSITE Centers Provides Update on Disposition Activity and Go Forward Plan(businesswire.com)04:05PMSITE Centers Announces Special Common Stock Distribution and Debt Payoff(businesswire.com)
Nov 711:30AMAkeso Unveils Promising Preclinical Data for IL-1RAP Targeting Antibody (AK135) at SITC 2025(prnewswire.com)09:05AMXilio Therapeutics Announces Late-Breaking Phase 2 Data for Vilastobart in Patients with MSS mCRC and High Plasma Tumor Mutational Burden at Society for Immunotherapy of Cancer (SITC) 40th Annual Meeting(globenewswire.com)09:01AMXilio Therapeutics Highlights Portfolio of Differentiated Masked Immunotherapies at Society for Immunotherapy of Cancer (SITC) 40th Annual Meeting(globenewswire.com)09:00AMCoherus Oncology Presents at SITC Clinical Multiomic Biomarker Data for CHS-114, a Highly Selective anti-CCR8 Cytolytic Antibody(globenewswire.com)09:00AMIO Biotech Presents Pre-Clinical Data Highlighting the Potential of Additional Therapeutic Cancer Vaccine Candidates at the 2025 Annual Meeting of the Society for Immunotherapy of Cancer (SITC)(globenewswire.com)
Insider Trading
No insider trades found for SITC.
SITE Centers specializes in the ownership and management of open-air retail complexes, curating an engaging shopping atmosphere and a desirable selection of stores for both its retail tenants and their customers. As a self-governing Real Estate Investment Trust (REIT), the company operates as a fully integrated real estate enterprise, managing all aspects of its operations internally. Its shares are publicly available on the New York Stock Exchange under the ticker symbol SITC.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $277.47M | $452.62M | $479.22M | $532.86M | $460.33M | $507.10M | $654.86M | $879.45M |
| Cost of Revenue | $95.66M | $143.81M | $154.61M | $152.79M | $138.40M | $139.66M | $207.99M | $250.92M |
| Gross Profit | $181.80M | $308.81M | $324.61M | $380.08M | $321.93M | $367.44M | $446.87M | $628.53M |
| Gross Margin | 65.52% | 68.23% | 67.74% | 71.33% | 69.93% | 72.46% | 68.24% | 71.47% |
| Operating Expenses | $148.42M | $231.48M | $223.58M | $240.82M | $223.55M | $223.47M | $350.75M | $-8.50M |
| Operating Income | $33.38M | $77.33M | $101.03M | $139.26M | $98.38M | $143.97M | $96.12M | $637.03M |
| Operating Margin | 12.03% | 17.09% | 21.08% | 26.13% | 21.37% | 28.39% | 14.68% | 72.44% |
| Net Income | $531.82M | $265.70M | $168.72M | $124.94M | $35.72M | $100.70M | $-109.30M | $-241.69M |
| Net Margin | 191.67% | 58.70% | 35.21% | 23.45% | 7.76% | 19.86% | -16.69% | -27.48% |
| EPS (Basic) | $9.81 | $4.85 | $2.96 | $2.04 | $0.74 | $2.20 | $-2.37 | $-5.26 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discover more
You may be interested in