PACS Group, Inc.
PACS$46.67
+$1.03 (2.26%)+2.26%
ClosedLoading chart...
IndexN/A
Market Cap7.39B
Enterprise Value9.27B
Income$0.03B
Sales$1.28B
EmployeesN/A
P/E24.69
P/S1.13
P/B6.33
P/C20.06
EV/EBITDA25.36
EV/SalesN/A
EPS (ttm)1.89
EarningsN/A
Gross Margin21.92%
Oper. Margin5.85%
Profit Margin3.62%
Volume0.98M
Shs Outstand0.16B
Change2.26%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $4.09B | $3.11B | $2.42B | $1.17B |
| Cost of Revenue | $3.30B | $2.66B | $2.02B | $979.22M |
| Gross Profit | $792.64M | $447.07M | $400.68M | $187.35M |
| Gross Margin | 19.38% | 14.37% | 16.54% | 16.06% |
| Operating Expenses | $669.57M | $239.30M | $171.32M | $103.99M |
| Operating Income | $123.07M | $207.77M | $229.36M | $83.36M |
| Operating Margin | 3.01% | 6.68% | 9.47% | 7.15% |
| Net Income | $55.76M | $112.87M | $150.50M | $47.95M |
| Net Margin | 1.36% | 3.63% | 6.21% | 4.11% |
| EPS (Basic) | $0.38 | $0.75 | $1.00 | $0.32 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $5.24B | $3.51B | $2.46B | $0.00 |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $4.53B | $3.41B | $2.39B | $0.00 |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $709.55M | $96.13M | $63.65M | $0.00 |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $709.55M | $96.13M | $63.65M | $0.00 |
| Total Liabilities & Stockholders Equity | $5.24B | $3.51B | $2.46B | $0.00 |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $55.76M | $112.87M | $150.50M | $47.95M |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $367.34M | $63.70M | $92.61M | $57.60M |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
PACS Group, Inc. (PACS) Q2 2026 Earnings Call Transcriptseekingalpha.com PACS Group, Inc. (PACS) Surpasses Q2 Earnings and Revenue Estimateszacks.com PACS Group, Inc. Reports Second Quarter 2026 Resultsbusinesswire.com PACS or ALHC: Which Is the Better Value Stock Right Now?zacks.com PACS Group Schedules Second Quarter 2026 Earnings Release and Conference Callbusinesswire.com Kaskela Law Firm Announces Investigation of PACS Group, Inc. (PACS) and Encourages Long-Term PACS Shareholders to Contact the Firmbusinesswire.com PACS or ALHC: Which Is the Better Value Stock Right Now?zacks.com NYSE: PACS ALERT: Investors in shares of PACS Group, Inc. shares should contact the Shareholders Foundation in connection with Lawsuitprnewswire.com
Show 12 more stories
PACS Group to Acquire Operations of 34 Facilities Across Texas, Montana, New Mexico, North Dakota, South Dakota, and Utahbusinesswire.com Varist Announces AI-Scale Malware Detection for Healthcare and Medical Imagingbusinesswire.com PACS Group Q1 Earnings Call Highlightsmarketbeat.com PACS Group: Strong Comeback That's Backed By Improving Fundamentalsseekingalpha.com Why PACS Group Stock Surged Todayfool.com PACS Group, Inc. (PACS) Q1 2026 Earnings Call Transcriptseekingalpha.com PACS Group, Inc. (PACS) Q1 Earnings and Revenues Surpass Estimateszacks.com PACS Group, Inc. Reports First Quarter 2026 Resultsbusinesswire.com PACS vs. MEDP: Which Stock Is the Better Value Option?zacks.com PACS Group Intends to Release First Quarter 2026 Earnings on Monday, May 11, 2026, and Host a Call to Discuss Financial Results on Tuesday, May 12, 2026businesswire.com PACS Group Announces Acquisition in Alaska; New Construction of a Skilled Nursing Communitybusinesswire.com PACS Group, Inc. Announces the Appointment of Carey P. Hendrickson as Chief Financial Officerbusinesswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
PACS Group, Inc. operates as a holding company, primarily focused on delivering post-acute healthcare services. This encompasses operating various facilities, providing skilled professionals, and offering essential ancillary support. The company further specializes in providing a spectrum of senior living options, encompassing dedicated senior care, assisted living, and independent living residences in select communities. Founded in 2013 by Jason Murray and Mark Hancock, its corporate headquarters are located in Farmington, Utah.
Discover more
You may be interested in