On Holding AG
ONON| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $2.32B | $1.79B | $1.22B | $724.60M | $425.30M | $267.12M |
| Cost of Revenue | $912.60M | $724.80M | $537.20M | $294.30M | $194.20M | $124.00M |
| Gross Profit | $1.41B | $1.07B | $684.90M | $430.30M | $231.10M | $143.12M |
| Gross Margin | 60.63% | 59.56% | 56.04% | 59.38% | 54.34% | 53.58% |
| Operating Expenses | $1.19B | $887.10M | $599.80M | $571.40M | $248.20M | $137.43M |
| Operating Income | $211.60M | $180.20M | $85.10M | $-141.10M | $-17.10M | $5.69M |
| Operating Margin | 9.13% | 10.06% | 6.96% | -19.47% | -4.02% | 2.13% |
| Net Income | $242.30M | $79.60M | $57.70M | $-170.20M | $-27.50M | $-1.47M |
| Net Margin | 10.45% | 4.44% | 4.72% | -23.49% | -6.47% | -0.55% |
| EPS (Basic) | $0.71 | $0.25 | $0.18 | $-0.55 | $-0.09 | $-0.00 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
On Holding AG, together with its subsidiaries, develops and distributes performance sports products under the On brand in Switzerland, the rest of Europe, the Middle East, Africa, the United States, the rest of the Americas, and the Asia-Pacific. The company offers athletic footwear, apparel, and accessories for performance running, performance outdoor, performance all day, performance training, performance tennis, and young movers. It sells its products to athletes and active customers through wholesale and direct-to-consumer channels; run specialty, general sporting goods, outdoor, luxury, street fashion, and lifestyle retailers; owned retail stores; and e-commerce platforms. On Holding AG was founded in 2010 and is headquartered in Zurich, Switzerland.