Oddity Tech Ltd.
ODD$13.52
$-1.70 (-11.17%)-11.17%
ClosedLoading chart...
IndexN/A
Market Cap0.77B
Enterprise Value2.49B
Income$0.04B
Sales$0.27B
EmployeesN/A
P/E10.40
P/S2.82
P/B5.77
P/C27.34
EV/EBITDA17.03
EV/SalesN/A
EPS (ttm)1.30
EarningsN/A
Gross Margin72.69%
Oper. Margin14.67%
Profit Margin13.67%
Volume0.90M
Shs Outstand0.06B
Change-11.17%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Revenue | $647.04M | $508.69M | $324.52M | $222.56M | $110.64M |
| Cost of Revenue | $178.72M | $150.46M | $106.47M | $69.37M | $32.81M |
| Gross Profit | $468.32M | $358.23M | $218.05M | $153.18M | $77.83M |
| Gross Margin | 72.38% | 70.42% | 67.19% | 68.83% | 70.34% |
| Operating Expenses | $352.72M | $283.91M | $190.38M | $133.67M | $61.17M |
| Operating Income | $115.60M | $74.32M | $27.66M | $19.51M | $16.66M |
| Operating Margin | 17.87% | 14.61% | 8.52% | 8.77% | 15.06% |
| Net Income | $101.49M | $58.53M | $21.73M | $13.92M | $11.71M |
| Net Margin | 15.69% | 11.51% | 6.70% | 6.25% | 10.59% |
| EPS (Basic) | $1.78 | $1.03 | $0.11 | $0.08 | $0.06 |
| EBITDA | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $438.88M | $404.91M | $216.41M | $142.97M | $81.75M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $156.58M | $121.80M | $117.70M | $74.32M | $29.40M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $282.30M | $283.11M | $98.70M | $68.65M | $52.35M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $282.30M | $283.11M | $98.70M | $68.65M | $52.35M |
| Total Liabilities & Stockholders Equity | $438.88M | $404.91M | $216.41M | $142.97M | $81.75M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
|---|---|---|---|---|---|
| Net Income | $101.49M | $58.53M | $21.73M | $13.92M | $11.71M |
| Depreciation | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $137.76M | $87.45M | $39.03M | $9.87M | $23.02M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Amundi Grows Position in ODDITY Tech Ltd. $ODDdefenseworld.net Fosun International Wins Three Awards from Global Banking & Finance Review, Gaining International Recognition for its ESG Performance, Corporate Social Responsibility, and Brand Strengthgurufocus.com U.S. FDA Grants Orphan Drug Designation to Zai Lab's DLL3-Targeting ADC Zocilurtatug Pelitecan (Zoci) for the Treatment of Neuroendocrine Carcinomas (NECs)gurufocus.com ODDITY to Announce Second Quarter 2026 Financial Results on September 9, 2026globenewswire.com Fosun International Garners Five Awards from Corporate Governance Asiagurufocus.com Options Now Trading on SPAX, Giving Traders Leveraged, Optionable Exposure to SpaceXgurufocus.com Oddity Tech: Recovery Proof Is Still Missing (Rating Downgrade)seekingalpha.com Lundbeck to present new patient data on neuroendocrine and neuroimmunology programs at ENDO 2026gurufocus.com
Show 12 more stories
Why Oddity Tech Stock Is Plummeting Todayfool.com Oddity Tech Ltd. (ODD) Q1 2026 Earnings Call Transcriptseekingalpha.com Oddity Tech (ODD) Reports Q1 Loss, Tops Revenue Estimateszacks.com ODDITY Tech Reports First Quarter 2026 Results, Makes Progress Toward Normalizationglobenewswire.com Oddity Tech: Cheap, But The Ad Fix Still Has To Show Upseekingalpha.com ODDITY to Announce First Quarter 2026 Financial Results on June 2, 2026globenewswire.com ODD 9-DAY DEADLINE ALERT: ODDITY Tech. (ODD) Investors with Substantial Losses Have Opportunity to Lead Investor Class Action - Hagens Bermanprnewswire.com ODD DEADLINE ALERT: Hagens Berman Alerts ODDITY Tech. (ODD) Investors to Today's Lead Plaintiff Deadline in Securities Class Actionprnewswire.com ODDITY DEADLINE TODAY: ROSEN, RECOGNIZED INVESTOR COUNSEL, Encourages ODDITY Tech Ltd. Investors to Secure Counsel Before Important May 11 Deadline in Securities Class Action - ODDnewsfilecorp.com Bronstein, Gewirtz & Grossman LLC Urges ODDITY Tech Ltd. Investors to Act: Class Action Filed Alleging Investor Harmnewsfilecorp.com ODD CLASS ACTION DEADLINE TONIGHT: Faruqi & Faruqi, LLP Reminds Oddity Tech (ODD) Investors of Securities Class Action Deadline on May 11, 2026businesswire.com ODD Investors Have Opportunity to Lead Oddity Tech Ltd. Securities Fraud Lawsuit with the Schall Law Firmglobenewswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Operating globally, Oddity Tech Ltd. and its affiliated companies function as a consumer technology enterprise. It delivers beauty and wellness merchandise, leveraging its proprietary PowerMatch technology. The firm's strategic focus is on developing and growing digitally native brands, aiming to revolutionize the traditionally brick-and-mortar beauty and wellness sectors. Its product portfolio features items for the face, complexion, eyes, brows, lips, and general skincare, marketed under the IL MAKIAGE label. Additionally, the SpoiledChild brand specializes in hair and skin care solutions. Founded in 2013, this corporation maintains its headquarters in Tel Aviv-Jaffa, Israel.
Discover more
You may be interested in