NIQ Global Intelligence Plc
NIQ$16.58
+$4.90 (41.95%)+41.95%
ClosedLoading chart...
IndexN/A
Market Cap4.89B
Enterprise Value7.76B
Income$-0.12B
Sales$0.97B
EmployeesN/A
P/E46.06
P/S1.05
P/B4.45
P/C184.16
EV/EBITDA10.31
EV/SalesN/A
EPS (ttm)0.36
EarningsN/A
Gross Margin55.65%
Oper. Margin3.38%
Profit Margin-8.42%
Volume9.82M
Shs Outstand0.30B
Change41.95%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | $3.97B | $3.34B | $2.79B |
| Cost of Revenue | $1.77B | $1.51B | $1.39B |
| Gross Profit | $2.20B | $1.83B | $1.40B |
| Gross Margin | 55.40% | 54.76% | 50.22% |
| Operating Expenses | $2.30B | $1.94B | $1.58B |
| Operating Income | $-99.80M | $-108.70M | $-177.60M |
| Operating Margin | -2.51% | -3.25% | -6.37% |
| Net Income | $-810.50M | $-574.70M | $-297.60M |
| Net Margin | -20.40% | -17.20% | -10.68% |
| EPS (Basic) | $-3.31 | $-2.35 | $-1.21 |
| EBITDA | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A |
| Total Assets | $6.37B | $7.38B | $3.86B |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A |
| Total Liabilities | $5.88B | $6.05B | $3.32B |
| Non-Equity Reserves | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A |
| Total Shareholders Equity | $248.00M | $1.08B | $540.30M |
| Accumulated Minority Interest | N/A | N/A | N/A |
| Total Equity | $248.00M | $1.08B | $540.30M |
| Total Liabilities & Stockholders Equity | $6.37B | $7.38B | $3.86B |
| Book Value Per Share | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Income | $-810.50M | $-574.70M | $-297.60M |
| Depreciation | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A |
| Cash from Operating Activities | $73.90M | $-10.90M | $61.40M |
| Capital Expenditures | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A |
Company coverage
Latest news
Breakout Stocks and Next Big Movers Could Be Taking Shape Nowglobenewswire.com Why NIQ Global Intelligence Stock Is Skyrocketing Todayfool.com NIQ Global Intelligence Q2 Earnings Call Highlightsmarketbeat.com NIQ Global Intelligence plc (NIQ) Q2 2026 Earnings Call Transcriptseekingalpha.com NIQ Global Intelligence plc (NIQ) Tops Q2 Earnings and Revenue Estimateszacks.com NIQ Announces Strong Second Quarter 2026 Resultsbusinesswire.com China's Commerce Innovation Is Reshaping Global Retailbusinesswire.com Purina Named as First Publicly Announced NIQ ConnectAI Charter Clientbusinesswire.com
Show 12 more stories
Great Britain Leads Europe's FMCG Inflation as NIQ Launches New Inflation Barometergurufocus.com Great Britain Leads Europe's FMCG Inflation as NIQ Launches New Inflation Barometerbusinesswire.com NIQ Global Intelligence plc (NIQ) Earnings Expected to Grow: What to Know Ahead of Next Week's Releasezacks.com NIQ Returns to IFA 2026 to Lead Industry Conversations on Growth, Innovation, AI and Consumer Transformationbusinesswire.com 120 Million AI Pay Transactions in a Single Week: AI Shopping Agents Move From Theory to Checkoutbusinesswire.com Western Europe's Fashion E-commerce Market Matures, Representing 20% of Online Consumer Spending as Gen Z Drives momentumgurufocus.com Western Europe's Fashion E-commerce Market Matures, Representing 20% of Online Consumer Spending as Gen Z Drives momentumbusinesswire.com NIQ Expands GenAI Capabilities Across gfknewron, Turning Trusted Intelligence into Decisions Fasterbusinesswire.com NIQ and Circle K Expand Global Analytics Collaboration Across More Than 12 Countriesbusinesswire.com NIQ Appoints Irina Stoian as Chief AI Commercial Officerbusinesswire.com China's ~$900B Live-Commerce Market Now Approaches US E-Commerce Scalebusinesswire.com K-Beauty Goes Global: Sales Surge 53% as Korean Innovation Reshapes Beauty Growthbusinesswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
NIQ Global Intelligence Plc operates as a consumer insights company, deploying an advanced AI-driven platform to meticulously analyze vast shopping data. Its services yield crucial understandings of worldwide consumer behavior, empowering brands, retailers, and various other clients to make well-informed strategic and operational decisions. The firm's activities are geographically segmented into three main areas: the Americas (covering both North and Latin America), EMEA (Europe, the Middle East, and Africa), and APAC (encompassing Asia and the western Pacific). NIQ was established on June 6, 2017, and its corporate headquarters are located in Chicago, Illinois.
Discover more
You may be interested in