MAIA Biotechnology, Inc.
MAIA$1.38
$-0.03 (-2.13%)-2.13%
Pre-MarketLoading chart...
IndexN/A
Market Cap0.08B
Enterprise Value-8.61B
Income$-0.00B
Sales$0.00B
EmployeesN/A
P/E-2.23
P/S0.00
P/B20.68
P/C-2.61
EV/EBITDA384.39
EV/SalesN/A
EPS (ttm)-0.62
EarningsN/A
Gross Margin0.00%
Oper. Margin0.00%
Profit Margin0.00%
Volume0.28M
Shs Outstand0.06B
Change-2.13%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Profit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Gross Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Operating Expenses | $16.96M | $20.18M | $16.18M | $7.79M | $6.98M | $6.92M |
| Operating Income | $-16.96M | $-20.18M | $-16.18M | $-7.79M | $-6.98M | $-6.92M |
| Operating Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Income | $-23.25M | $-19.77M | $-15.77M | $-12.50M | $-6.64M | $-6.49M |
| Net Margin | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS (Basic) | $-1.05 | $-1.49 | $-1.70 | $-1.18 | $-0.62 | $-0.61 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $10.16M | $7.57M | $12.02M | $11.33M | $746.50K | $1.73M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $6.52M | $7.09M | $3.51M | $2.15M | $2.36M | $409.74K |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $3.63M | $477.51K | $8.51M | $9.18M | $-3.34M | $-172.87K |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $3.63M | $477.51K | $8.51M | $9.18M | $-3.34M | $-172.87K |
| Total Liabilities & Stockholders Equity | $10.16M | $7.57M | $12.02M | $11.33M | $746.50K | $1.73M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
|---|---|---|---|---|---|---|
| Net Income | $-23.25M | $-19.77M | $-15.77M | $-12.50M | $-6.64M | $-6.49M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-15.70M | $-13.07M | $-12.10M | $-4.12M | $-1.84M | $-1.57M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
MAIA: High Bar For ECB Surprise, Alphabet CAPEX In Focus: 3 Minutes MLIVyoutube.com MAIA Biotechnology Reports Strong Initial Efficacy Data in Third-Line Non-Small Cell Lung Cancer from Phase 2 THIO-101 Part C Expansion Trialglobenewswire.com MAIA Biotechnology Reports Strong Initial Efficacy Data in Third-Line Non-Small Cell Lung Cancer from Phase 2 THIO-101 Part C Expansion Trialglobenewswire.com MAIA Biotechnology Completes International Enrollment in Part C of Phase 2 THIO-101 Expansion Trial in Third-Line Non-Small Cell Lung Cancerglobenewswire.com MAIA Biotechnology Opens Enrollment for Phase 2 Expansion Trial of Novel Telomere-Targeting Agent at Winship Cancer Institute of Emory Universityglobenewswire.com MAIA Biotechnology Activates and Opens Enrollment at Second U.S. Clinical Site for International Phase 2 THIO-101 Expansion Trialglobenewswire.com MAIA Biotechnology Activates and Opens Enrollment at Second U.S. Clinical Site for International Phase 2 THIO-101 Expansion Trialglobenewswire.com MAIA Biotechnology Reports Strong Enrollment and Dosing Momentum in Pivotal Phase 3 Non-Small Cell Lung Cancer Trialglobenewswire.com
Show 12 more stories
MAIA Biotechnology Reports Strong Enrollment and Dosing Momentum in Pivotal Phase 3 Non-Small Cell Lung Cancer Trialglobenewswire.com MAIA Biotechnology Receives FDA Clearance to Open U.S. Enrollment in Ongoing Phase 2 THIO-101 Trial Expansionglobenewswire.com MAIA Biotechnology Receives FDA Clearance to Open U.S. Enrollment in Ongoing Phase 2 THIO-101 Trial Expansionglobenewswire.com MAIA Biotechnology Announces Open Market Purchases by CEO and Directorglobenewswire.com MAIA Biotechnology Announces Open Market Purchases by CEO and Directorglobenewswire.com MAIA Biotechnology Presents Trial in Progress Poster for Pivotal Phase 3 Clinical Trial of Novel Telomere Targeting Agent at 2026 Annual Meeting of American Society of Clinical Oncologyglobenewswire.com Diamond Equity Research Releases Update Note on MAIA Biotechnology, Inc. (NYSE: MAIA)globenewswire.com MAIA Biotechnology Activates First U.S. Site for Ongoing International Phase 2 Expansion Trial of Novel Telomere Targeting Treatment Targeting Advanced Non-Small Cell Lung Cancerglobenewswire.com MAIA Biotechnology Expects Recent $33 Million Capital Raise to Fully Fund Ongoing Pivotal Phase 3 Trial of Novel Telomere-Targeting Anticancer Therapyglobenewswire.com MAIA Biotechnology Reports Overall Survival Exceeding Two Years for Eight Patients in Ongoing Phase 2 Clinical Trial in Non-Small Cell Lung Cancerglobenewswire.com Diamond Equity Research Releases Update Note on MAIA Biotechnology, Inc. (NYSE: MAIA)globenewswire.com Diamond Equity Research Releases Update Note on MAIA Biotechnology, Inc. (NYSE: MAIA)globenewswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
MAIA Biotechnology, Inc. is a clinical-stage biotech firm dedicated to discovering, developing, and commercializing treatments for various cancers, with a primary focus on non-small cell lung cancer. The company's leading experimental compound, THIO, is an investigational drug candidate that utilizes a unique dual mechanism by targeting telomeres and stimulating an immune response. Established in 2018, the enterprise maintains its headquarters in Chicago, Illinois.
Discover more
You may be interested in