Kohl's Corporation
KSS| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $16.22B | $17.48B | $18.10B | $19.43B | $15.96B | $19.97B | $20.23B | $19.09B |
| Cost of Revenue | $10.40B | $11.25B | $12.27B | $12.28B | $11.05B | $13.06B | $13.16B | $12.18B |
| Gross Profit | $5.82B | $6.23B | $5.83B | $7.16B | $4.91B | $6.92B | $7.07B | $6.92B |
| Gross Margin | 35.86% | 35.64% | 32.23% | 36.83% | 30.76% | 34.63% | 34.93% | 36.22% |
| Operating Expenses | $5.31B | $5.51B | $5.59B | $5.48B | $4.89B | $5.71B | $5.60B | $5.50B |
| Operating Income | $509.00M | $717.00M | $246.00M | $1.68B | $15.00M | $1.21B | $1.47B | $1.42B |
| Operating Margin | 3.14% | 4.10% | 1.36% | 8.65% | 0.09% | 6.07% | 7.24% | 7.42% |
| Net Income | $109.00M | $317.00M | $-19.00M | $938.00M | $-163.00M | $691.00M | $801.00M | $859.00M |
| Net Margin | 0.67% | 1.81% | -0.10% | 4.83% | -1.02% | 3.46% | 3.96% | 4.50% |
| EPS (Basic) | $0.98 | $2.88 | $-0.16 | $6.42 | $-1.06 | $4.40 | $4.88 | $5.14 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Kohl's Corporation functions as a prominent retail chain operating throughout the United States. It provides customers with a wide array of branded merchandise, including clothing, shoes, fashion accessories, beauty supplies, and home decor, which are sold both through its physical store locations and its comprehensive online portal. A significant portion of its product offerings comes from its own exclusive lines, such as Apt. 9, Croft & Barrow, Jumping Beans, SO, and Sonoma Goods for Life, alongside popular collaborations like Food Network, LC Lauren Conrad, Nine West, and Simply Vera Vera Wang. By March 21, 2022, the company managed approximately 1,100 Kohl's retail outlets, complemented by its digital storefront at www.Kohls.com. The enterprise was established in 1988 and its main corporate offices are situated in Menomonee Falls, Wisconsin.