Jowell Global Ltd.
JWEL$4.00
+$2.45 (158.06%)+158.06%
ClosedLoading chart...
IndexN/A
Market Cap0.01B
Enterprise Value0.00B
Income$-0.00B
Sales$0.08B
EmployeesN/A
P/E16.61
P/S0.03
P/B0.44
P/C-3.26
EV/EBITDA-0.92
EV/SalesN/A
EPS (ttm)0.24
EarningsN/A
Gross Margin6.99%
Oper. Margin-3.04%
Profit Margin-3.81%
Volume82.81M
Shs Outstand0.00B
Change158.06%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Revenue | $132.98M | $160.01M | $209.98M | $170.91M | $96.88M | $61.78M | $24.19M |
| Cost of Revenue | $131.72M | $156.74M | $203.74M | $159.26M | $86.40M | $56.08M | $20.19M |
| Gross Profit | $1.26M | $3.27M | $6.24M | $11.65M | $10.47M | $5.69M | $4.00M |
| Gross Margin | 0.95% | 2.04% | 2.97% | 6.82% | 10.81% | 9.22% | 16.55% |
| Operating Expenses | $9.35M | $14.16M | $18.28M | $18.65M | $5.36M | $3.99M | $2.02M |
| Operating Income | $-8.09M | $-10.89M | $-12.04M | $-6.99M | $5.11M | $1.70M | $1.98M |
| Operating Margin | -6.08% | -6.81% | -5.73% | -4.09% | 5.28% | 2.76% | 8.21% |
| Net Income | $-7.96M | $-11.47M | $-11.54M | $-6.39M | $3.59M | $1.28M | $1.48M |
| Net Margin | -5.99% | -7.17% | -5.49% | -3.74% | 3.70% | 2.07% | 6.11% |
| EPS (Basic) | $-3.67 | $-5.36 | $-0.39 | $-0.26 | $2.84 | $0.05 | $0.07 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $25.85M | $35.30M | $71.20M | $58.73M | $33.86M | $11.26M | $7.35M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $8.93M | $10.08M | $33.74M | $19.04M | $15.12M | $6.88M | $4.98M |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $16.91M | $25.20M | $37.43M | $39.68M | $18.74M | $4.37M | $2.37M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $16.91M | $25.20M | $37.43M | $39.68M | $18.74M | $4.37M | $2.37M |
| Total Liabilities & Stockholders Equity | $25.85M | $35.30M | $71.20M | $58.73M | $33.86M | $11.26M | $7.35M |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|
| Net Income | $-7.96M | $-11.47M | $-11.54M | $-6.39M | $3.59M | $1.28M | $1.48M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $790.18K | $-13.49M | $-11.99M | $-18.03M | $6.89M | $-856.33K | $156.92K |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Jamieson Wellness Inc. Announces Date of Second Quarter 2026 Financial Results and Conference Callbusinesswire.com Jamieson Wellness Inc. (JWEL:CA) Shareholder/Analyst Call Prepared Remarks Transcriptseekingalpha.com Jamieson Wellness Inc. Announces Senior Credit Facilities Refinancingbusinesswire.com Jamieson Wellness Inc. (JWEL:CA) Q1 2026 Earnings Call Transcriptseekingalpha.com Jamieson Wellness Inc. Announces Date of First Quarter 2026 Financial Results and Conference Callbusinesswire.com Short Interest in Jowell Global Ltd. (NASDAQ:JWEL) Drops By 35.7%defenseworld.net Jowell Global Ltd. (NASDAQ:JWEL) Sees Significant Growth in Short Interestdefenseworld.net Analyzing Amazon.com (NASDAQ:AMZN) and Jowell Global (NASDAQ:JWEL)defenseworld.net
Show 12 more stories
Jamieson Wellness Inc. (JWEL:CA) Q4 2025 Earnings Call Transcriptseekingalpha.com Jamieson Wellness Inc. Announces Renewal of Normal Course Issuer Bidbusinesswire.com Jamieson Wellness (TSE:JWEL) Hits New 12-Month High on Analyst Upgradedefenseworld.net Jamieson Wellness Inc. Announces Date of Fourth Quarter and Full Year 2025 Financial Results and Conference Callbusinesswire.com Jamieson Wellness Inc. (JWEL:CA) Q3 2025 Earnings Call Transcriptseekingalpha.com Jamieson Wellness Inc. Reports Third Quarter 2025 Resultsbusinesswire.com Jamieson Wellness Inc. Announces Date of Third Quarter 2025 Financial Results and Conference Callbusinesswire.com Jamieson Wellness Inc. Announces Appointment of New Board Directorbusinesswire.com Jamieson Wellness Inc. Announces Date of Second Quarter 2025 Financial Results and Conference Callbusinesswire.com Jamieson Wellness Inc. Announces Voting Results from 2025 Annual Meeting of Shareholdersglobenewswire.com Jamieson Wellness Inc. Announces Redemption of Series A Preference Sharesbusinesswire.com Jamieson Wellness Inc. Announces Date of First Quarter 2025 Financial Results and Conference Callbusinesswire.com
Insider Trading
No insider trades found for JWEL.
Company
About the company
Jowell Global Ltd. runs an e-commerce platform in China, focusing on the sale of cosmetics, health and nutritional supplements, and household goods. Its extensive catalog also features skincare, body care, baby and children's products, cleaning supplies, fragrances, food items, electronics, and apparel. In addition to its online operations, the company sells its offerings through a network of physical retail stores branded as Love Home, which numbered 26,043 outlets as of December 31, 2021. Jowell Global also provides an online marketplace, allowing other sellers to reach its consumer base. The company was founded in 2012 and is headquartered in Shanghai, China.
Discover more
You may be interested in