GXAI
$0.87
+$0.56 (63.75%)+63.75%
ClosedLoading chart...
IndexN/A
Market Cap0.01B
Enterprise Value0.01B
Income$-0.00B
Sales$0.00B
EmployeesN/A
P/E-1.38
P/S3.93
P/B0.58
P/C-1.71
EV/EBITDA-1.66
EV/SalesN/A
EPS (ttm)-0.63
EarningsN/A
Gross Margin89.41%
Oper. Margin-254.34%
Profit Margin-201.79%
Volume0.12M
Shs Outstand0.01B
Change-1.69%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $4.03K | $256.00 | $0.00 | $0.00 |
| Cost of Revenue | $0.00 | $0.00 | $4.19K | $0.00 |
| Gross Profit | $4.03K | $256.00 | $-4.19K | $0.00 |
| Gross Margin | 100.00% | 100.00% | N/A | N/A |
| Operating Expenses | $3.71M | $4.02M | $1.42M | $12.26K |
| Operating Income | $-3.70M | $-4.02M | $-1.42M | $-12.26K |
| Operating Margin | -91969.33% | -1568470.70% | N/A | N/A |
| Net Income | $-3.42M | $-3.95M | $-1.42M | $-12.26K |
| Net Margin | -85033.10% | -1542225.39% | N/A | N/A |
| EPS (Basic) | $-1.92 | $-4.00 | $-1.41 | $-0.02 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A |
| Total Assets | $17.02M | $3.70M | $941.43K | $2.12M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A |
| Total Liabilities | $401.51K | $270.04K | $255.69K | $8.74K |
| Non-Equity Reserves | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $16.63M | $3.43M | $685.73K | $2.11M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A |
| Total Equity | $16.63M | $3.43M | $685.73K | $2.11M |
| Total Liabilities & Stockholders Equity | $17.02M | $3.70M | $941.43K | $2.12M |
| Book Value Per Share | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Net Income | $-3.42M | $-3.95M | $-1.42M | $-12.26K |
| Depreciation | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $-3.28M | $-2.98M | $-1.26M | $-3.52K |
| Capital Expenditures | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A |
Company coverage
Latest news
EXCLUSIVE: Gaxos.ai Acquires Stake In US Defense Company To Build 'Made In America' DronesBenzinga Gaxos.ai Inc. Announces Closing of $5 Million Registered Direct Offering Priced At-the-Market Under Nasdaq RulesGlobeNewswire Inc. Gaxos.ai Inc. Announces Exercise of Warrants for $3.24 Million Gross ProceedsGlobeNewswire Inc. Gaxos Partners with Meshy to Deliver AI-Generated 3D Models in its Product for Game Developers and Publishers - GlobeNewswireGlobeNewswire Inc. Gaxos Health Expands Medical Advisory BoardGlobeNewswire Inc. Gaxos.ai Inc. Announces Closing of $3.5 Million Private Placement Priced At-The-Market under Nasdaq RulesGlobeNewswire Inc. Gaxos.ai Inc. Announces $3.5 Million Private Placement Priced At-The-Market under Nasdaq RulesGlobeNewswire Inc. Dow Surges Over 100 Points; Dollar Tree Earnings Miss ExpectationsBenzinga
Show 12 more stories
Why Clover Health Investments Shares Are Trading Higher By 11%? Here Are Other Stocks Moving In Wednesday's Mid-Day SessionBenzinga Crude Oil Gains Over 2%; Gaxos.ai Shares Spike HigherBenzinga US Stocks Mixed; Williams-Sonoma Earnings Top ViewsBenzinga Gaxos Acquires Rights to AI-enabled Technology from Top Biohacking AppGlobeNewswire Inc. Gaxos Health Forms Medical Advisory Board to Support Launch of AI-powered Health and Wellness SolutionGlobeNewswire Inc. Why TransMedics Group Shares Are Trading Higher By Around 23%; Here Are 20 Stocks Moving PremarketBenzinga Why Fluor Shares Are Trading Lower By Around 8%? Here Are Other Stocks Moving In Tuesday's Mid-Day SessionBenzinga Why Discover Financial Services Shares Are Trading Higher By Around 11%; Here Are 20 Stocks Moving PremarketBenzinga Why DoorDash Shares Are Trading Lower By Around 12%? Here Are Other Stocks Moving In Friday's Mid-Day SessionBenzinga Dow Falls 150 Points; US Producer Prices Rise 0.3% In JanuaryBenzinga Gaxos Gaming to Launch AI Solution for Game Developers and StudiosGlobeNewswire Inc. Shareholder Update: Gaxos.AI Expands into AI-powered Health and Wellness Optimization SolutionsGlobeNewswire Inc.
Insider Trading
No insider trades found for GXAI.
Company
About the company
Gaxos.ai Inc. specializes in the creation, acquisition, and ongoing management of digital games that incorporate non-fungible tokens (NFTs). The company also oversees a dedicated digital gaming platform that features its own proprietary titles, alongside games developed and published by external partners, all presented under the Gaxos brand. In January 2024, the organization transitioned from its previous identity, The NFT Gaming Company, Inc., to its current name, Gaxos.ai Inc. Established in 2021, the firm's operations are headquartered in Roseland, New Jersey.
Discover more
You may be interested in