First Solar, Inc.
FSLRFirst Solar shares rise after Guggenheim and Citi raise their price targets on the stock following last week’s Q2 earnings beat.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $4.21B | $3.32B | $2.62B | $2.92B | $2.71B | $3.06B | $2.24B | $2.94B |
| Cost of Revenue | $2.35B | $2.02B | $2.55B | $2.19B | $2.03B | $2.51B | $1.85B | $2.39B |
| Gross Profit | $1.86B | $1.30B | $69.86M | $729.95M | $680.67M | $549.21M | $392.18M | $548.95M |
| Gross Margin | 44.17% | 39.19% | 2.67% | 24.97% | 25.10% | 17.93% | 17.48% | 18.66% |
| Operating Expenses | $463.44M | $443.41M | $97.09M | $143.20M | $363.18M | $711.00M | $352.06M | $371.10M |
| Operating Income | $1.39B | $857.27M | $-27.24M | $586.75M | $317.49M | $-161.78M | $40.11M | $177.85M |
| Operating Margin | 33.15% | 25.83% | -1.04% | 20.07% | 11.71% | -5.28% | 1.79% | 6.05% |
| Net Income | $1.29B | $830.78M | $-44.17M | $468.69M | $398.36M | $-114.93M | $144.33M | $-165.62M |
| Net Margin | 30.72% | 25.03% | -1.69% | 16.03% | 14.69% | -3.75% | 6.43% | -5.63% |
| EPS (Basic) | $12.07 | $7.78 | $-0.41 | $4.41 | $3.76 | $-1.09 | $1.38 | $-1.59 |
| EBITDA | $1.87B | $1.21B | $290.55M | $845.17M | $550.15M | $112.41M | $269.80M | $343.19M |
| Stock Option Compensation Expense | $28.10M | $34.22M | $28.66M | $20.90M | $29.27M | $37.43M | $34.15M | $35.12M |
| Price To Earnings Ratio | 14.60 | 22.15 | -361.37 | 19.76 | 26.29 | -51.27 | 30.81 | -42.47 |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | $18.86B | $18.40B | $15.96B | $9.26B | $10.47B | $5.89B | $4.45B | $7.03B |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
First Solar, Inc. is a global provider of photovoltaic (PV) solar energy solutions, operating in numerous international markets including the United States, Japan, France, Canada, India, and Australia. The company's primary activity involves the engineering, manufacturing, and sale of cadmium telluride solar modules, which are designed to convert solar radiation directly into electricity. Its clientele is broad, serving system developers and operators, utility companies, independent power producers, commercial and industrial businesses, and various other system owners. Founded in 1999, the firm is based in Tempe, Arizona, and underwent a name change in 2006 from its former designation, First Solar Holdings, Inc.