Fold Holdings, Inc.
FLD| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Revenue | $0.00 | $21.53M | $28.88M | $0.00 |
| Cost of Revenue | $0.00 | $3.88M | $35.73M | $0.00 |
| Gross Profit | $0.00 | $17.65M | $-6.86M | $0.00 |
| Gross Margin | N/A | 81.97% | -23.74% | N/A |
| Operating Expenses | $2.92M | $21.38M | $3.47M | $120.62K |
| Operating Income | $-2.92M | $-3.73M | $-10.33M | $-120.62K |
| Operating Margin | N/A | -17.32% | -35.76% | N/A |
| Net Income | $-1.87M | $4.44M | $-11.97M | $-120.00K |
| Net Margin | N/A | 20.64% | -41.46% | N/A |
| EPS (Basic) | $-0.12 | $0.14 | $-0.26 | $-0.02 |
| EBITDA | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Fold Holdings, Inc., a bitcoin financial services company, provides access to bitcoin through a suite of consumer financial products in the United States. Its financial services platform allows consumers to accumulate, save, and use bitcoin to accomplish financial goals. The company offers consumers an FDIC insured checking account, a Visa prepaid debit card, bill payments services, and an extensive catalog of merchant reward offers, as well as partners with third-party service providers that offer bitcoin exchange and custody services. It also invests in and accumulates bitcoin for treasury. The company offers its products and services through the Fold mobile application. Fold Holdings, Inc. was founded in 2019 and is headquartered in Phoenix, Arizona.