Electronic Arts Inc.
EA| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.46B | $7.56B | $7.43B | $6.99B | $5.63B | $5.54B | $4.95B | $5.15B |
| Cost of Revenue | $1.54B | $1.71B | $1.79B | $1.86B | $1.49B | $1.37B | $1.32B | $1.28B |
| Gross Profit | $5.92B | $5.85B | $5.63B | $5.13B | $4.13B | $4.17B | $3.63B | $3.87B |
| Gross Margin | 79.32% | 77.39% | 75.87% | 73.41% | 73.46% | 75.28% | 73.29% | 75.20% |
| Operating Expenses | $4.40B | $4.33B | $4.30B | $4.00B | $3.09B | $2.72B | $2.63B | $2.44B |
| Operating Income | $1.52B | $1.52B | $1.33B | $1.13B | $1.05B | $1.45B | $996.00M | $1.43B |
| Operating Margin | 20.37% | 20.07% | 17.94% | 16.15% | 18.58% | 26.10% | 20.12% | 27.84% |
| Net Income | $1.12B | $1.27B | $802.00M | $789.00M | $837.00M | $3.04B | $1.02B | $1.04B |
| Net Margin | 15.02% | 16.83% | 10.80% | 11.29% | 14.87% | 54.89% | 20.59% | 20.25% |
| EPS (Basic) | $4.28 | $4.71 | $2.90 | $2.78 | $2.90 | $10.37 | $3.36 | $3.39 |
| EBITDA | $2.02B | $2.05B | $1.92B | $1.63B | $1.24B | $1.70B | $1.27B | $1.63B |
| Stock Option Compensation Expense | $642.00M | $584.00M | $548.00M | $528.00M | $435.00M | $347.00M | $284.00M | $242.00M |
| Price To Earnings Ratio | 33.78 | 28.28 | 41.60 | 45.54 | 46.74 | 9.66 | 30.53 | 35.80 |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | $37.86B | $36.00B | $33.36B | $35.93B | $39.12B | $29.35B | $31.11B | $37.34B |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Electronic Arts Inc., established in 1982 and based in Redwood City, California, is a global leader in the creation, promotion, publication, and distribution of interactive entertainment. The company delivers a wide array of games, content, and services for various platforms, including gaming consoles, personal computers, smartphones, and tablets across the globe. EA develops and releases titles spanning popular genres such as sports, racing, first-person shooters, action, role-playing, and simulation. Its prominent proprietary franchises include Battlefield, The Sims, Apex Legends, and Need for Speed, alongside celebrated licensed properties like FIFA, Madden NFL, UFC, and Star Wars. Furthermore, Electronic Arts grants licenses for its games to external partners for distribution and hosting. The company reaches its customers through diverse channels, encompassing digital storefronts, traditional retail outlets, direct sales to major retailers and specialty shops, and various distribution agreements.