Dropbox, Inc.
DBX$32.56
+$0.45 (1.40%)
ClosedLoading chart...
IndexN/A
Market Cap8.29B
Enterprise Value10.51B
Income$0.15B
Sales$0.62B
EmployeesN/A
P/E11.27
P/S2.96
P/B-4.15
P/C8.01
EV/EBITDA11.81
EV/SalesN/A
EPS (ttm)2.89
EarningsN/A
Gross Margin80.13%
Oper. Margin27.43%
Profit Margin20.17%
Volume3.71M
Shs Outstand0.25B
Change1.40%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
Jul 701:11PMWill Dropbox (DBX) Beat Estimates Again in Its Next Earnings Report?(zacks.com)10:45AMWhy Dropbox (DBX) is a Top Growth Stock for the Long-Term(zacks.com)
Jun 111:00AMDropbox Completes New Senior Secured Revolving Credit Facility; Announces $900M Stock Repurchase Program(gurufocus.com)10:49AMDropbox Completes New Senior Secured Revolving Credit Facility; Announces $900M Stock Repurchase Program(businesswire.com)08:50AMAfter Caesars Deal, These 4 Struggling Companies Look Ripe for Acquisition(247wallst.com)
May 2601:46PMRead the Dropbox memos about CEO Drew Houston's plan to train his replacement and step down(businessinsider.com)12:01PMHere's how Dropbox stock is reacting after CEO Drew Houston announces departure(fastcompany.com)10:15AMDropbox CEO Andrew Houston to step down, insider Ashraf Alkarmi named successor(reuters.com)09:49AMDropBox CEO to Step Down After 19 Years(wsj.com)09:15AMDropbox CEO Drew Houston to step down after 19 years at helm of cloud storage pioneer(cnbc.com)
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Dropbox, Inc. engages in providing file backup, sync, and sharing solutions. Its products include Dropbox, Dropbox Reply, Dropbox Sign, Dropbox Reclaim.ai, Dropbox Dash, Dropbox DocSend, Dropbox Fax, and Dropbox Early access. It operates through the United States and International geographical segments. The company was founded by Andrew W. Houston and Arash Ferdowsi in May 2007 and is headquartered in San Francisco, CA.
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.55B | $2.50B | $2.32B | $2.16B | $1.91B | $1.66B | $1.39B | $1.11B |
| Cost of Revenue | $445.10M | $478.50M | $444.20M | $444.20M | $414.60M | $411.00M | $394.70M | $368.90M |
| Gross Profit | $2.10B | $2.02B | $1.88B | $1.71B | $1.50B | $1.25B | $997.00M | $737.90M |
| Gross Margin | 82.53% | 80.87% | 80.89% | 79.42% | 78.34% | 75.26% | 71.64% | 66.67% |
| Operating Expenses | $1.62B | $1.48B | $1.70B | $1.44B | $1.78B | $1.33B | $1.49B | $851.60M |
| Operating Income | $486.20M | $538.70M | $181.30M | $274.40M | $-277.00M | $-80.50M | $-494.00M | $-113.70M |
| Operating Margin | 19.08% | 21.53% | 7.80% | 12.72% | -14.47% | -4.85% | -35.50% | -10.27% |
| Net Income | $452.30M | $453.60M | $553.20M | $335.80M | $-256.30M | $-52.70M | $-484.90M | $-111.70M |
| Net Margin | 17.75% | 18.13% | 23.79% | 15.56% | -13.39% | -3.17% | -34.84% | -10.09% |
| EPS (Basic) | $1.42 | $1.33 | $1.53 | $0.87 | $-0.62 | $-0.13 | $-1.35 | $-0.28 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Discover more
You may be interested in