Burlington Stores, Inc.
BURL| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $10.63B | $9.72B | $8.69B | $9.31B | $5.76B | $7.28B | $6.66B | $6.10B |
| Cost of Revenue | $6.03B | $5.58B | $5.17B | $5.44B | $3.56B | $4.23B | $3.87B | $3.56B |
| Gross Profit | $4.60B | $4.13B | $3.52B | $3.88B | $2.20B | $3.05B | $2.79B | $2.54B |
| Gross Margin | 43.30% | 42.54% | 40.51% | 41.63% | 38.24% | 41.89% | 41.91% | 41.66% |
| Operating Expenses | $3.56B | $3.30B | $2.88B | $2.87B | $2.32B | $2.21B | $2.04B | $1.88B |
| Operating Income | $1.04B | $838.04M | $641.48M | $1.01B | $-118.38M | $838.24M | $752.63M | $659.97M |
| Operating Margin | 9.78% | 8.62% | 7.38% | 10.86% | -2.06% | 11.52% | 11.30% | 10.82% |
| Net Income | $503.64M | $339.65M | $230.12M | $408.84M | $-216.50M | $465.12M | $414.75M | $384.85M |
| Net Margin | 4.74% | 3.49% | 2.65% | 4.39% | -3.76% | 6.39% | 6.23% | 6.31% |
| EPS (Basic) | $7.91 | $5.25 | $3.51 | $6.14 | $-3.28 | $7.05 | $6.21 | $5.64 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Show 12 more stories
Insider Trading
View AllCompany
About the company
Burlington Stores, Inc. operates as a prominent retail chain across the United States, offering a diverse selection of branded apparel and other consumer products. Its merchandise is heavily focused on current fashion trends, providing items such as women's ready-to-wear, men's clothing, youth apparel, footwear, accessories, and outerwear. Additionally, the company stocks toys, gifts, and various products for the home, baby, and beauty categories. As of January 29, 2022, Burlington Stores, Inc. maintained an extensive network of 837 outlets under its flagship Burlington Stores brand, two Cohoes Fashions locations, and a single MJM Designer Shoes store. These establishments are situated throughout 45 U.S. states and Puerto Rico. The enterprise was founded in 1972 and is headquartered in Burlington, New Jersey.