Alight, Inc.
ALIT$15.59
+$1.16 (8.04%)+8.04%
ClosedLoading chart...
IndexN/A
Market Cap0.41B
Enterprise Value2.87B
Income$-0.03B
Sales$0.55B
EmployeesN/A
P/E6.47
P/S0.45
P/B0.99
P/C4.12
EV/EBITDA-1.12
EV/SalesN/A
EPS (ttm)2.41
EarningsN/A
Gross Margin20.73%
Oper. Margin1.50%
Profit Margin-136.91%
Volume0.61M
Shs Outstand0.03B
Change8.04%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.33B | $3.41B | $3.13B | $2.92B | $2.73B | $2.55B | $2.38B | $2.30B |
| Cost of Revenue | $1.54B | $2.27B | $2.14B | $2.22B | $1.89B | $1.67B | $1.53B | $1.50B |
| Gross Profit | $794.00M | $1.14B | $996.00M | $693.00M | $834.00M | $883.00M | $851.00M | $803.00M |
| Gross Margin | 34.05% | 33.43% | 31.80% | 23.77% | 30.57% | 34.60% | 35.79% | 34.90% |
| Operating Expenses | $884.00M | $1.24B | $1.01B | $499.00M | $687.00M | $618.00M | $647.00M | $613.00M |
| Operating Income | $-90.00M | $-101.00M | $-14.00M | $194.00M | $147.00M | $265.00M | $204.00M | $190.00M |
| Operating Margin | -3.86% | -2.96% | -0.45% | 6.66% | 5.39% | 10.38% | 8.58% | 8.26% |
| Net Income | $-157.00M | $-345.00M | $-62.00M | $-60.00M | $-103.00M | $22.00M | $-21.00M | $24.00M |
| Net Margin | -6.73% | -10.12% | -1.98% | -2.06% | -3.78% | 0.86% | -0.88% | 1.04% |
| EPS (Basic) | $-0.29 | $-0.70 | $-0.16 | $-0.13 | $-0.23 | $0.05 | $-0.05 | $0.19 |
| EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Assets | $8.19B | $10.78B | $11.23B | $10.99B | $6.96B | $6.59B | $5.68B | $6.26B |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Liabilities | $3.88B | $6.04B | $6.15B | $6.06B | $6.27B | $5.78B | $4.86B | $5.37B |
| Non-Equity Reserves | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Shareholders Equity | $4.31B | $4.46B | $4.44B | $4.14B | $683.00M | $805.00M | $818.00M | $887.00M |
| Accumulated Minority Interest | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity | $4.31B | $4.46B | $4.44B | $4.14B | $683.00M | $805.00M | $818.00M | $887.00M |
| Total Liabilities & Stockholders Equity | $8.19B | $10.78B | $11.23B | $10.99B | $6.96B | $6.59B | $5.68B | $6.26B |
| Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $-157.00M | $-345.00M | $-62.00M | $-60.00M | $-103.00M | $22.00M | $-21.00M | $24.00M |
| Depreciation | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Operating Activities | $252.00M | $386.00M | $286.00M | $115.00M | $233.00M | $268.00M | $196.00M | $303.00M |
| Capital Expenditures | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Company coverage
Latest news
Alight, Inc. (ALIT) Q2 2026 Earnings Call Transcriptseekingalpha.com Alight, Inc. (ALIT) Beats Q2 Earnings and Revenue Estimateszacks.com Alight Reports Second Quarter 2026 Resultsbusinesswire.com Alight Worklife® Empowers a Leading Integrated Benefits and Leaves Experiencebusinesswire.com Bragar Eagel & Squire, P.C. is Investigating Alight, Inc. on Behalf of Long-Term Stockholders and Encourages Investors to Contact the Firmglobenewswire.com Analysts Estimate Alight, Inc. (ALIT) to Report a Decline in Earnings: What to Look Out forzacks.com Kuehn Law Encourages Investors of Alight, Inc. to Contact Law Firmglobenewswire.com Alight and BNY Launch Integrated Retirement Plan Solution Delivering Deeper Support for Plan Administration and Investingbusinesswire.com
Show 12 more stories
Validation Institute Confirms Alight Healthcare Navigation Delivers Measurable Savingsgurufocus.com Validation Institute Confirms Alight Healthcare Navigation Delivers Measurable Savingsbusinesswire.com Why Alight Stock Withered This Weekfool.com Alight Announces Reverse Stock Split Ratio of 1-for-20 and Expected Effective Date of June 30, 2026gurufocus.com Alight Announces Reverse Stock Split Ratio of 1-for-20 and Expected Effective Date of June 30, 2026businesswire.com Alight Names Industry Veteran Mary Armstrong-Flippo to Lead Absence Management Broker Relations Strategybusinesswire.com Alight Earns First-Place Honor for Leave Research Informing Return-to-Work Guidancebusinesswire.com Alight to appoint Finance Industry Veteran Stephen A. Lasher as Chief Financial Officergurufocus.com Alight to appoint Finance Industry Veteran Stephen A. Lasher as Chief Financial Officerbusinesswire.com Alight to Participate in 2nd Annual D.A. Davidson Technology & Consumer Conferencebusinesswire.com Bronstein, Gewirtz & Grossman LLC Urges Alight, Inc. Investors to Act: Class Action Filed Alleging Investor Harmnewsfilecorp.com ALIT UPCOMING DEADLINE : The Gross Law Firm Alerts Alight, Inc. Stockholders of Securities Class Action - Contact the Firmglobenewswire.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Alight, Inc. engages in the provision of cloud-based integrated digital human capital and business solutions. The company was founded on June 01, 2017 and is headquartered in Chicago, IL.
Discover more
You may be interested in