Astera Labs, Inc. Common Stock
ALAB$331.50
+$13.07 (4.10%)+4.10%
ClosedAstera Labs tumbles 9% in broad semiconductor selloff on AI spending and valuation concerns
Loading chart...
IndexN/A
Market Cap56.82B
Enterprise Value27.55B
Income$0.03B
Sales$0.16B
EmployeesN/A
P/E133.67
P/S32.47
P/B20.30
P/C98.25
EV/EBITDA122.46
EV/SalesN/A
EPS (ttm)2.48
EarningsN/A
Gross Margin75.69%
Oper. Margin20.34%
Profit Margin25.70%
Volume4.90M
Shs Outstand0.17B
Change4.10%
Dividend Est.N/A
Dividend Ex-DateN/A
Perf YTDN/A
Perf YearN/A
Perf 3YN/A
Perf 5YN/A
Perf 10YN/A
IPON/A
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Revenue | $396.29M | $115.79M | $79.87M |
| Cost of Revenue | $93.59M | $35.97M | $21.19M |
| Gross Profit | $302.70M | $79.83M | $58.68M |
| Gross Margin | 76.38% | 68.94% | 73.47% |
| Operating Expenses | $418.76M | $109.32M | $118.88M |
| Operating Income | $-116.07M | $-29.50M | $-60.19M |
| Operating Margin | -29.29% | -25.47% | -75.36% |
| Net Income | $-83.42M | $-26.26M | $-58.34M |
| Net Margin | -21.05% | -22.68% | -73.05% |
| EPS (Basic) | $-0.64 | $-0.17 | $-0.45 |
| EBITDA | N/A | N/A | N/A |
| Stock Option Compensation Expense | N/A | N/A | N/A |
| Price To Earnings Ratio | N/A | N/A | N/A |
| Price To Sales Ratio | N/A | N/A | N/A |
| Shares Outstanding | N/A | N/A | N/A |
| Market Capitalization | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash & Short Term Investments | N/A | N/A | N/A |
| Short Term Receivables | N/A | N/A | N/A |
| Inventories | N/A | N/A | N/A |
| Other Current Assets | N/A | N/A | N/A |
| Total Current Assets | N/A | N/A | N/A |
| Net Property, Plant & Equipment | N/A | N/A | N/A |
| Total Investments and Advances | N/A | N/A | N/A |
| Long-Term Note Receivable | N/A | N/A | N/A |
| Intangible Assets | N/A | N/A | N/A |
| Deferred Tax Assets | N/A | N/A | N/A |
| Other Assets | N/A | N/A | N/A |
| Total Assets | $1.05B | $196.29M | $211.73M |
| Short Term Debt Incl. Current Port. of LT Debt | N/A | N/A | N/A |
| Accounts Payable | N/A | N/A | N/A |
| Income Tax Payable | N/A | N/A | N/A |
| Other Current Liabilities | N/A | N/A | N/A |
| Total Current Liabilities | N/A | N/A | N/A |
| Long Term Debt | N/A | N/A | N/A |
| Provision for Risks Charges | N/A | N/A | N/A |
| Deferred Tax Liabilities | N/A | N/A | N/A |
| Other Liabilities | N/A | N/A | N/A |
| Total Liabilities | $89.71M | $38.87M | $297.02M |
| Non-Equity Reserves | N/A | N/A | N/A |
| Preferred Stock - Carrying Value | N/A | N/A | N/A |
| Common Equity | N/A | N/A | N/A |
| Total Shareholders Equity | $964.80M | $157.43M | $-85.29M |
| Accumulated Minority Interest | N/A | N/A | N/A |
| Total Equity | $964.80M | $157.43M | $-85.29M |
| Total Liabilities & Stockholders Equity | $1.05B | $196.29M | $211.73M |
| Book Value Per Share | N/A | N/A | N/A |
| Tangible Book Value Per Share | N/A | N/A | N/A |
| Full-Time Employees | N/A | N/A | N/A |
| Price to Book Ratio | N/A | N/A | N/A |
| Return on Assets | N/A | N/A | N/A |
| Return on Equity | N/A | N/A | N/A |
| Return on Invested Capital | N/A | N/A | N/A |
| Quick Ratio | N/A | N/A | N/A |
| Current Ratio | N/A | N/A | N/A |
| Metric | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Net Income | $-83.42M | $-26.26M | $-58.34M |
| Depreciation | N/A | N/A | N/A |
| Other Funds (Non Cash) | N/A | N/A | N/A |
| Funds from Operations | N/A | N/A | N/A |
| Extraordinary Item | N/A | N/A | N/A |
| Changes in Working Capital | N/A | N/A | N/A |
| Income Taxes Payable | N/A | N/A | N/A |
| Cash from Operating Activities | $136.68M | $-12.72M | $-35.90M |
| Capital Expenditures | N/A | N/A | N/A |
| Net Assets From Acquisitions | N/A | N/A | N/A |
| Sale of Fixed Assets and Businesses | N/A | N/A | N/A |
| Purchase or Sale of Investments | N/A | N/A | N/A |
| Purchase of Investments | N/A | N/A | N/A |
| Sale Or Maturity of Investments | N/A | N/A | N/A |
| Other Uses | N/A | N/A | N/A |
| Other Sources | N/A | N/A | N/A |
| Cash from Investing Activities | N/A | N/A | N/A |
| Cash Dividends Paid | N/A | N/A | N/A |
| Change in Capital Stock | N/A | N/A | N/A |
| Repurchase of Common Pref Stock | N/A | N/A | N/A |
| Sale of Common Pref Stock | N/A | N/A | N/A |
| Proceeds from Stock Options | N/A | N/A | N/A |
| Issuance or Reduction of Debt, Net | N/A | N/A | N/A |
| Change in Long Term Debt | N/A | N/A | N/A |
| Issuance of Long Term Debt | N/A | N/A | N/A |
| Reduction of Long Term Debt | N/A | N/A | N/A |
| Net Financing Active Other Cash Flow | N/A | N/A | N/A |
| Other Financing Activities Uses | N/A | N/A | N/A |
| Cash from Financing Activities | N/A | N/A | N/A |
| Exchange Rate Effect | N/A | N/A | N/A |
| Net Change in Cash | N/A | N/A | N/A |
| Free Cash Flow | N/A | N/A | N/A |
| Preferred Dividends (Cash Flow) | N/A | N/A | N/A |
| Price to Free Cash Flow | N/A | N/A | N/A |
Company coverage
Latest news
Should Investors Hold on to Astera Labs Stock Post Q2 Earnings?zacks.com Astera Labs vs. AppLovin: Which Technology Stock Is a Better Buy in 2026?fool.com Nvidia, Micron, and Sandisk Are Up Over 1,000% Since the AI Boom Started. These 2 AI Stocks Could Be the Next Big Winners.fool.com Astera Labs and Amphenol: Quiet AI Capex Tax Collectors to Know Before Others Catch On247wallst.com Can Microchip's Micron Alliance Help it Challenge AVGO & ALAB?zacks.com Astera Labs Q2 Earnings Beat on PCIe 6 and Scorpio Strengthzacks.com ALAB Q2 Earnings Call Puts Scorpio Ramp Ahead of Schedulezacks.com Astera Labs: The Easy Money Is Gone But The Story Is Better (Rating Downgrade)seekingalpha.com
Show 12 more stories
Astera Labs Analysts Boost Their Forecasts Following Better-Than-Expected Q2 Earningsbenzinga.com Astera Labs Sees Revenue Jumping 40% Next Quartergurufocus.com Astera Labs, Inc. $ALAB Stock Position Lifted by Dimensional Fund Advisors LPdefenseworld.net Astera Labs, Inc. (ALAB) Q2 2026 Earnings Call Transcriptseekingalpha.com Astera Labs, Inc. (ALAB) Beats Q2 Earnings and Revenue Estimateszacks.com Astera Labs Q2 Earnings Call Highlightsmarketbeat.com Astera Labs Stock Shoots Higher After Q2 Earnings — Here's Whybenzinga.com Astera Labs Reports Second Quarter 2026 Financial Resultsglobenewswire.com 3 Stocks to Buy Before Wall Street Catches On in August247wallst.com Astera Labs vs. Arista Networks: Which Tech Stock Is a Better Buy in 2026?fool.com Should You Buy, Sell, or Hold ALAB Stock Before Q2 Earnings Release?zacks.com Why Astera Labs Stock Rocketed Higher Todayfool.com
Insider Trading
View AllInsider
Type
Shares
Price
Value
Date
Company
About the company
Astera Labs, Inc. develops, produces, and markets semiconductor-based connectivity solutions for cloud computing and artificial intelligence infrastructure. Its core offering, the Intelligent Connectivity Platform, comprises a comprehensive portfolio of data, network, and memory connectivity products. These are unified by a software-defined architecture, which empowers customers to seamlessly deploy and operate high-performance cloud and AI systems at scale. Established in 2017, the company is headquartered in Santa Clara, California.
Discover more
You may be interested in