Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolCYD | InsiderLoo Choon Sen | TitleOfficer, CHIEF FINANCIAL OFFICER | TransactionSale | Shares3.2K | Price$46.76 | Value$150K | DateAug 12, 26 |
| SymbolCAMT | InsiderAviram Lior | TitleOfficer | TransactionSale | Shares3.3K | Price$158.10 | Value$529K | DateAug 12, 26 |
| SymbolGEN | InsiderWitteveen Travis Michael | TitleOfficer | TransactionSale | Shares30.0K | Price$29.42 | Value$883K | DateAug 12, 26 |
| SymbolBRX | InsiderBerman Michael B | TitleDirector | TransactionSale | Shares9.0K | Price$29.77 | Value$268K | DateAug 12, 26 |
| SymbolLOB | InsiderMAHAN JAMES S III | TitleOfficer, Director | TransactionSale | Shares10.0K | Price$42.78 | Value$428K | DateAug 12, 26 |
| SymbolCBOE | InsiderFroetscher Janet P | TitleDirector | TransactionSale | Shares937 | Price$278.95 | Value$261K | DateAug 12, 26 |
| SymbolVCEL | InsiderMCLAUGHLIN KEVIN F | TitleDirector | TransactionSale | Shares7.0K | Price$44.11 | Value$309K | DateAug 12, 26 |
| SymbolKLAC | InsiderHiggins Bren D. | TitleOfficer | TransactionSale | Shares31.5K | Price$209.87 | Value$6.6M | DateAug 12, 26 |
| SymbolAPEI | InsiderKenigsberg James | TitleOfficer | TransactionSale | Shares1.3K | Price$45.72 | Value$60K | DateAug 12, 26 |
| SymbolSNOW | InsiderDageville Benoit | TitleOfficer, Director | TransactionSale | Shares50.0K | Price$335.70 | Value$16.8M | DateAug 12, 26 |
| SymbolDXCM | InsiderHeller Bridgette P | TitleDirector | TransactionSale | Shares1.0K | Price$88.29 | Value$89K | DateAug 12, 26 |
| SymbolKNTK | InsiderByers Deborah L | TitleDirector | TransactionSale | Shares2.7K | Price$51.51 | Value$141K | DateAug 12, 26 |
| SymbolORLY | InsiderMANCINI CHRISTOPHER ANDREW | TitleOfficer | TransactionSale | Shares3.0K | Price$93.00 | Value$279K | DateAug 12, 26 |
| SymbolZLAB | InsiderLis William | TitleDirector | TransactionSale | Shares8.5K | Price$25.00 | Value$213K | DateAug 12, 26 |
| SymbolTDY | InsiderVON SCHACK WESLEY W | TitleDirector | TransactionSale | Shares468 | Price$686.63 | Value$321K | DateAug 12, 26 |
| SymbolNLST | InsiderSASAKI GAIL M | TitleOfficer | TransactionSale | Shares25.0K | Price$4.49 | Value$112K | DateAug 12, 26 |
| SymbolAVT | InsiderGALLAGHER PHILIP R | TitleOfficer, Director | TransactionSale | Shares51.9K | Price$98.46 | Value$5.1M | DateAug 12, 26 |
| SymbolIMNM | InsiderBarchas Isaac | TitleDirector | TransactionSale | Shares11.0K | Price$27.25 | Value$301K | DateAug 12, 26 |
| SymbolSCHW | InsiderSchwab Charles R. | TitleOfficer, Director | TransactionSale | Shares46.4K | Price$108.16 | Value$5.0M | DateAug 12, 26 |
| SymbolASB | InsiderWarsek Gregory | TitleOfficer | TransactionSale | Shares16.3K | Price$32.00 | Value$522K | DateAug 12, 26 |
| SymbolRXRX | InsiderGibson Christopher | TitleFormer Director | TransactionSale | Shares50.0K | Price$3.37 | Value$169K | DateAug 12, 26 |
| SymbolCARG | InsiderSchwartz Greg M | TitleDirector | TransactionSale | Shares10.0K | Price$36.07 | Value$361K | DateAug 12, 26 |
| SymbolRGA | InsiderPORTER JONATHAN | TitleOfficer | TransactionSale | Shares8.6K | Price$246.30 | Value$2.1M | DateAug 12, 26 |
| SymbolDCO | InsiderOswald Stephen G | TitleOfficer, Director | TransactionSale | Shares2.2K | Price$202.06 | Value$453K | DateAug 12, 26 |
| SymbolSFST | InsiderSEAVER R ARTHUR JR | TitleOfficer | TransactionSale | Shares21.0K | Price$63.44 | Value$1.3M | DateAug 12, 26 |
| SymbolKD | InsiderChugh Harsh | TitleOfficer | TransactionSale | Shares40.1K | Price$12.69 | Value$509K | DateAug 12, 26 |
| SymbolGCT | InsiderBernes Marshall | TitleDirector | TransactionSale | Shares5.0K | Price$52.87 | Value$264K | DateAug 12, 26 |
| SymbolGCT | InsiderBernes Marshall | TitleDirector | TransactionSale | Shares25.0K | Price$51.16 | Value$1.3M | DateAug 12, 26 |
| SymbolARHS | InsiderBeargie William | TitleDirector | TransactionSale | Shares30.0K | Price$9.79 | Value$294K | DateAug 12, 26 |
| SymbolTDW | InsiderRubio Samuel R | TitleOfficer | TransactionSale | Shares17.7K | Price$93.83 | Value$1.7M | DateAug 12, 26 |
| SymbolMPC | InsiderHenschen Michael A II | TitleOfficer | TransactionSale | Shares6.0K | Price$341.56 | Value$2.1M | DateAug 12, 26 |
| SymbolLNC | InsiderKELLY GARY C | TitleDirector | TransactionSale | Shares15.0K | Price$26.54 | Value$398K | DateAug 12, 26 |
| SymbolETOR | InsiderSpark Capital Partners LLC | TitleDirector | TransactionSale | Shares5.8K | Price$28.01 | Value$162K | DateAug 12, 26 |
| SymbolWRLD | InsiderChilders Jason E. | TitleOfficer | TransactionSale | Shares2.0K | Price$190.74 | Value$381K | DateAug 12, 26 |
| SymbolIEX | InsiderLisa Anderson | TitleOfficer | TransactionSale | Shares385 | Price$238.52 | Value$92K | DateAug 12, 26 |
| SymbolSGHT | InsiderHAYDEN JEREMY B. | TitleFormer Officer | TransactionSale | Shares16.3K | Price$8.18 | Value$133K | DateAug 12, 26 |
| SymbolKOP | InsiderLucas Stephen G | TitleOfficer | TransactionSale | Shares1.3K | Price$44.55 | Value$58K | DateAug 12, 26 |
| SymbolAEHR | InsiderENGINEER ADIL | TitleOfficer | TransactionSale | Shares15.0K | Price$131.03 | Value$2.0M | DateAug 12, 26 |
| SymbolFNWB | InsiderFirst Fed Foundation | TitleAffiliate | TransactionSale | Shares18.0K | Price$11.32 | Value$204K | DateAug 12, 26 |
| SymbolWBD | InsiderFISHER RICHARD W | TitleDirector | TransactionSale | Shares20.0K | Price$27.46 | Value$549K | DateAug 12, 26 |
| SymbolORLY | InsiderSASTRE MARIA | TitleDirector | TransactionSale | Shares2.0K | Price$91.85 | Value$184K | DateAug 12, 26 |
| SymbolZD | InsiderTANSLEY LORI A. | TitleOfficer | TransactionSale | Shares1.4K | Price$54.76 | Value$77K | DateAug 12, 26 |
| SymbolAEHR | InsiderErickson Gayn | TitleOfficer, Director | TransactionSale | Shares40.0K | Price$130.84 | Value$5.2M | DateAug 12, 26 |
| SymbolPKOH | InsiderPatrick W Fogarty Revocable Living Trust Dated 11/23/2004 | TitleOfficer | TransactionSale | Shares12.0K | Price$47.00 | Value$564K | DateAug 12, 26 |
| SymbolAEHR | InsiderOLIPHANT LAURA | TitleDirector | TransactionSale | Shares1.7K | Price$133.00 | Value$228K | DateAug 12, 26 |
| SymbolACTG | InsiderKohlberg Isaac T. | TitleDirector | TransactionSale | Shares32.2K | Price$4.67 | Value$150K | DateAug 12, 26 |
| SymbolCXW | InsiderLappin Harley G. | TitleDirector | TransactionSale | Shares30.0K | Price$33.31 | Value$999K | DateAug 12, 26 |
| SymbolASB | InsiderErickson Randall J. | TitleOfficer | TransactionSale | Shares43.6K | Price$32.03 | Value$1.4M | DateAug 12, 26 |
| SymbolAEHR | InsiderSCOTT GEOFFREY GATES | TitleDirector | TransactionSale | Shares20.0K | Price$131.52 | Value$2.6M | DateAug 12, 26 |
| SymbolAPEI | InsiderFernandes Nuno S. | TitleOfficer | TransactionSale | Shares8.8K | Price$46.06 | Value$405K | DateAug 12, 26 |
Page 1 of 4