Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolLKNCY | InsiderGuo Jinyi | TitleDirector | TransactionSale | Shares300.0K | Price$37.01 | Value$11.1M | DateAug 5, 26 |
| SymbolATRC | InsiderPrange Karen | TitleDirector | TransactionSale | Shares3.6K | Price$39.00 | Value$139K | DateAug 5, 26 |
| SymbolRELL | InsiderBelin Jacques | TitleDirector | TransactionSale | Shares5.0K | Price$20.00 | Value$100K | DateAug 5, 26 |
| SymbolAEIS | InsiderDelSanto Anne | TitleDirector | TransactionSale | Shares270 | Price$345.00 | Value$93K | DateAug 5, 26 |
| SymbolGNRC | InsiderTaffe Norman P | TitleOfficer | TransactionSale | Shares550 | Price$218.83 | Value$120K | DateAug 5, 26 |
| SymbolNCNO | InsiderDesmond Sean | TitleOfficer, Director | TransactionSale | Shares11.8K | Price$19.59 | Value$231K | DateAug 5, 26 |
| SymbolKLAC | InsiderKirloskar Virendra A | TitleOfficer | TransactionSale | Shares4.5K | Price$195.50 | Value$881K | DateAug 5, 26 |
| SymbolSBUX | InsiderBREWER BRADY | TitleOfficer | TransactionSale | Shares2.2K | Price$105.99 | Value$236K | DateAug 5, 26 |
| SymbolCHD | InsiderArthur Winkleblack | TitleDirector | TransactionSale | Shares13.2K | Price$103.20 | Value$1.4M | DateAug 5, 26 |
| SymbolNCNO | InsiderSellers Jeanette | TitleOfficer | TransactionSale | Shares1.5K | Price$19.53 | Value$30K | DateAug 5, 26 |
| SymbolSCHW | InsiderCraig Jonathan M. | TitleOfficer | TransactionSale | Shares56.7K | Price$110.63 | Value$6.3M | DateAug 5, 26 |
| SymbolKLAC | InsiderWilkinson Mary Beth | TitleOfficer | TransactionSale | Shares13.8K | Price$195.50 | Value$2.7M | DateAug 5, 26 |
| SymbolNKE | InsiderAlagirisamy Venkatesh | TitleOfficer | TransactionSale | Shares890 | Price$41.60 | Value$37K | DateAug 5, 26 |
| SymbolNKE | InsiderMcCartney Philip | TitleOfficer | TransactionSale | Shares524 | Price$41.60 | Value$22K | DateAug 5, 26 |
| SymbolNKE | InsiderLeinwand Robert | TitleOfficer | TransactionSale | Shares821 | Price$41.60 | Value$34K | DateAug 5, 26 |
| SymbolNKE | InsiderFriend Matthew | TitleOfficer | TransactionSale | Shares2.5K | Price$41.60 | Value$102K | DateAug 5, 26 |
| SymbolKBH | InsiderPRAW ALBERT Z | TitleOfficer | TransactionSale | Shares22.0K | Price$56.56 | Value$1.2M | DateAug 5, 26 |
| SymbolUNH | InsiderConway Patrick Hugh | TitleOfficer | TransactionSale | Shares500 | Price$410.00 | Value$205K | DateAug 5, 26 |
| SymbolHSY | InsiderVoskuil Steven E | TitleOfficer | TransactionSale | Shares950 | Price$180.00 | Value$171K | DateAug 5, 26 |
| SymbolRCKY | InsiderMoore Robert Burton Jr. | TitleDirector | TransactionSale | Shares3.0K | Price$49.87 | Value$150K | DateAug 5, 26 |
| SymbolDORM | InsiderBowen Gregory C. | TitleOfficer | TransactionSale | Shares3.5K | Price$145.01 | Value$512K | DateAug 5, 26 |
| SymbolBK | InsiderHobbs Shannon Marie | TitleFormer Officer | TransactionSale | Shares891 | Price$159.70 | Value$142K | DateAug 5, 26 |
| SymbolSCHW | InsiderSchwab-Pomerantz Carolyn | TitleDirector | TransactionSale | Shares18.6K | Price$107.70 | Value$2.0M | DateAug 5, 26 |
| SymbolAUDC | InsiderNiran Baruch | TitleOfficer | TransactionSale | Shares5.6K | Price$10.04 | Value$56K | DateAug 5, 26 |
| SymbolTMO | InsiderCASPER MARC N | TitleOfficer, Director | TransactionSale | Shares15.0K | Price$567.93 | Value$8.5M | DateAug 5, 26 |
| SymbolNEM | InsiderViljoen Natascha | TitleOfficer, Director | TransactionSale | Shares7.8K | Price$104.00 | Value$807K | DateAug 5, 26 |
| SymbolPRG | InsiderKing Michael Todd | TitleOfficer | TransactionSale | Shares1.1K | Price$46.00 | Value$49K | DateAug 5, 26 |
| SymbolAUDC | InsiderLior Aldema | TitleOfficer | TransactionSale | Shares8.4K | Price$10.04 | Value$85K | DateAug 5, 26 |
| SymbolICE | InsiderFoley Douglas | TitleDirector | TransactionSale | Shares7.3K | Price$148.27 | Value$1.1M | DateAug 5, 26 |
| SymbolNEM | InsiderTabolt Brian | TitleOfficer | TransactionSale | Shares11.4K | Price$105.09 | Value$1.2M | DateAug 5, 26 |
| SymbolMRNA | InsiderBancel Stephane | TitleOfficer, Director | TransactionSale | Shares499.2K | Price$58.00 | Value$29.0M | DateAug 5, 26 |
| SymbolGL | InsiderMITCHELL ROBERT BRIAN | TitleOFFICER | TransactionSale | Shares23.0K | Price$183.90 | Value$4.2M | DateAug 5, 26 |
| SymbolMTG | InsiderMattke Timothy J. | TitleOfficer, Director | TransactionSale | Shares137.1K | Price$30.88 | Value$4.2M | DateAug 5, 26 |
| SymbolGD | InsiderBrady Christopher J | TitleOfficer | TransactionSale | Shares6.3K | Price$383.32 | Value$2.4M | DateAug 5, 26 |
| SymbolKLTR | InsiderNatan Israeli | TitleOfficer | TransactionSale | Shares249.9K | Price$1.40 | Value$350K | DateAug 5, 26 |
| SymbolTWST | InsiderCho Dennis | TitleOfficer | TransactionSale | Shares14.2K | Price$109.75 | Value$1.6M | DateAug 5, 26 |
| SymbolKLTR | InsiderNavi Azaria | TitleOfficer | TransactionSale | Shares103.5K | Price$1.40 | Value$145K | DateAug 5, 26 |
| SymbolSVV | InsiderGeisser Melinda L. | TitleOfficer | TransactionSale | Shares15.0K | Price$10.98 | Value$165K | DateAug 5, 26 |
| SymbolCSGP | InsiderHill John W | TitleDirector | TransactionSale | Shares3.5K | Price$30.30 | Value$106K | DateAug 5, 26 |
| SymbolFCF | InsiderGrebenc Jane | TitleDirector | TransactionSale | Shares15.0K | Price$21.95 | Value$329K | DateAug 5, 26 |
| SymbolTFSL | InsiderStefanski Gavin B | TitleOfficer | TransactionSale | Shares6.5K | Price$18.46 | Value$120K | DateAug 5, 26 |
| SymbolSVV | InsiderMedway Richard A. | TitleOfficer | TransactionSale | Shares10.0K | Price$10.98 | Value$110K | DateAug 5, 26 |
| SymbolEPR | InsiderSterneck Robin Peppe | TitleOfficer | TransactionSale | Shares3.4K | Price$60.53 | Value$206K | DateAug 5, 26 |
| SymbolNVT | InsiderWozniak Beth | TitleOfficer, Director | TransactionSale | Shares46.3K | Price$160.33 | Value$7.4M | DateAug 5, 26 |
| SymbolEVCM | InsiderRemer Eric Richard | TitleOfficer and Director | TransactionSale | Shares5.8K | Price$11.83 | Value$68K | DateAug 5, 26 |
| SymbolPRG | InsiderSewell George M | TitleOfficer | TransactionSale | Shares2.0K | Price$45.53 | Value$91K | DateAug 5, 26 |
| SymbolTHC | InsiderBlunt Roy | TitleDirector | TransactionSale | Shares600 | Price$262.68 | Value$158K | DateAug 5, 26 |
| SymbolMMM | InsiderChavez Rodriguez Beatriz Karina | TitleOfficer | TransactionSale | Shares3.6K | Price$182.51 | Value$663K | DateAug 5, 26 |
| SymbolDAL | InsiderHUERTA MICHAEL P | TitleDirector | TransactionSale | Shares3.1K | Price$94.12 | Value$292K | DateAug 5, 26 |
| SymbolECHO | InsiderAkhavan Hamid | TitleFormer Officer and Director | TransactionSale | Shares26.6K | Price$89.04 | Value$2.4M | DateAug 5, 26 |
Page 1 of 4