Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolSILC | InsiderGilad Eran | Titleofficer: CFO | TransactionOption exercise | Shares5.0K | Price$16.42 | Value$82K | DateAug 6, 26 |
| SymbolFMNB | InsiderWenick Mark J | Titleofficer: SEVP/Chief Wealth Mgt Officer | TransactionSale | Shares5.0K | Price$15.97 | Value$80K | DateAug 6, 26 |
| SymbolNONE | InsiderCLEMONS JAMES RANDALL | Titledirector | TransactionPurchase | Shares3.0K | Price$83.45 | Value$249K | DateAug 6, 26 |
| SymbolUWHR | InsiderAndrew Jason R | Titleofficer: Chief Operations Officer | TransactionOther acquisition | Shares74 | Price— | Value— | DateAug 6, 26 |
| SymbolNWE | InsiderHORSFALL JAN ROBERT | Titledirector | TransactionAward | Shares524 | Price$71.62 | Value$38K | DateAug 6, 26 |
| SymbolRBKB | InsiderVitale Michael | Titleofficer: EVP, Head of Comm Banking | TransactionPurchase | Shares4.8K | Price$12.35 | Value$60K | DateAug 6, 26 |
| SymbolPKOH | InsiderCRAWFORD MATTHEW V | Titledirector, 10 percent owner, officer: CEO, COB, President | TransactionTax payment | Shares8.8K | Price$39.93 | Value$352K | DateAug 6, 26 |
| SymbolPKOH | InsiderVILSACK ROBERT D | Titleofficer: Secretary & CLO | TransactionTax payment | Shares3.7K | Price$39.93 | Value$148K | DateAug 6, 26 |
| SymbolBHRB | InsiderMcLaughlin Shawn Patrick | Titledirector | TransactionPurchase | Shares1.0K | Price$73.25 | Value$73K | DateAug 6, 26 |
| SymbolLODE | InsiderDEGASPERIS CORRADO | Titledirector, officer: CEO | TransactionPurchase | Shares7.3K | Price$3.04 | Value$22K | DateAug 6, 26 |
| SymbolBXSY | InsiderWINMILL & CO. INC | Titleother: See "Explanation of Responses" | TransactionPurchase | Shares2.3K | Price$17.54 | Value$41K | DateAug 6, 26 |
| SymbolTBBK | InsiderEgan Martin | Titleofficer: Chief Accounting Officer | TransactionSale | Shares2.1K | Price$72.01 | Value$148K | DateAug 6, 26 |
| SymbolGTX | InsiderCrompton Dave J | Titledirector | TransactionAward | Shares4.0K | Price— | Value— | DateAug 6, 26 |
| SymbolBV | InsiderCornog William L | Titledirector | TransactionPurchase | Shares40.0K | Price$11.25 | Value$450K | DateAug 6, 26 |
| SymbolGVA | InsiderHERNANDEZ CARLOS M | Titledirector | TransactionPurchase | Shares400 | Price$123.99 | Value$50K | DateAug 6, 26 |
| SymbolUTHR | InsiderMAHON PAUL A | Titleofficer: EVP & GENERAL COUNSEL | TransactionOption exercise | Shares8.3K | Price$146.03 | Value$1.2M | DateAug 6, 26 |
| SymbolVEL | InsiderSzczepaniak Mark R | Titleofficer: Chief Financial Officer | TransactionSale | Shares400 | Price$18.00 | Value$7K | DateAug 6, 26 |
| SymbolFMAO | InsiderGerken David R | Titleofficer: EVP/CLO | TransactionSale | Shares1.0K | Price$33.72 | Value$34K | DateAug 6, 26 |
| SymbolVEL | InsiderKelly Roland Thomas | Titleofficer: Chief Legal Officer and GC | TransactionSale | Shares1.6K | Price$18.00 | Value$29K | DateAug 6, 26 |
| SymbolNFLX | InsiderPeters Gregory K | Titledirector, officer: Co-CEO | TransactionSale | Shares27.3K | Price$73.54 | Value$2.0M | DateAug 6, 26 |
| SymbolBDX | InsiderByington Carrie L | Titledirector | TransactionAward | Shares94 | Price— | Value— | DateAug 6, 26 |
| SymbolBDX | InsiderHuffines Robert Luther | Titledirector | TransactionAward | Shares189 | Price— | Value— | DateAug 6, 26 |
| SymbolNET | InsiderLedbetter Carl | Titledirector | TransactionSale | Shares300 | Price$280.13 | Value$84K | DateAug 6, 26 |
| SymbolAPH | InsiderLampo Craig A | Titleofficer: EVP& CFO | TransactionGift | Shares54.5K | Price— | Value— | DateAug 6, 26 |
| SymbolBANF | InsiderRAINBOLT DAVID E | Titledirector, 10 percent owner: | TransactionSale | Shares3.0K | Price$115.00 | Value$345K | DateAug 6, 26 |
| SymbolEWBC | InsiderKRAUSE DOUGLAS PAUL | Titleofficer: Vice Chairman | TransactionSale | Shares10.0K | Price$132.37 | Value$1.3M | DateAug 6, 26 |
| SymbolETR | InsiderRopp Ralph Lewis | Titledirector | TransactionPurchase | Shares1.0K | Price$106.08 | Value$106K | DateAug 6, 26 |
| SymbolJCTC | InsiderAJB Investment Fund II, LP | Title10 percent owner | TransactionPurchase | Shares413 | Price$2.81 | Value$1K | DateAug 6, 26 |
| SymbolLUMN | InsiderJohnson Kathleen E | Titledirector, officer: Chief Executive Officer | TransactionPurchase | Shares100.0K | Price$6.13 | Value$613K | DateAug 6, 26 |
| SymbolAGNT | InsiderPareja Leonardo | Titleofficer: CEO of eXp Realty | TransactionOption exercise | Shares12.5K | Price— | Value— | DateAug 6, 26 |
| SymbolAM | InsiderKLIMLEY BROOKS J | Titledirector | TransactionSale | Shares5.0K | Price$21.27 | Value$106K | DateAug 6, 26 |
| SymbolOPI | InsiderREDWOOD CAPITAL MANAGEMENT, LLC | Title10 percent owner | TransactionSale | Shares162.3K | Price$19.71 | Value$3.2M | DateAug 6, 26 |
| SymbolTM | InsiderKon Kenta | Titledirector, officer: President | TransactionPurchase | Shares85.0K | Price$18.41 | Value$1.6M | DateAug 5, 26 |
| SymbolWB | InsiderWang Gaofei | Titledirector, officer: Chief Executive Officer | TransactionOther acquisition | Shares374.8K | Price— | Value— | DateAug 5, 26 |
| SymbolKMDA | InsiderPayorski Lilach | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderRECANATI LEON | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderITSHAYEK ASSAF | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderDAVIDI ISHAY | Titledirector, 10 percent owner: | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderTsur David | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderDekel Benjamin | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderAsher-Topilsky Lilach | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderBotzer Uri | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolKMDA | InsiderGoldwasser Karnit | Titledirector | TransactionAward | Shares30.0K | Price$7.52 | Value$226K | DateAug 5, 26 |
| SymbolBBBY | InsiderLEMONIS MARCUS | Titledirector, officer: EXECUTIVE CHAIRMAN & CEO | TransactionPurchase | Shares43.4K | Price$4.67 | Value$203K | DateAug 5, 26 |
| SymbolMBUU | InsiderMenneto Steven | Titledirector, officer: Chief Executive Officer | TransactionTax payment | Shares5.3K | Price$29.24 | Value$155K | DateAug 5, 26 |
| SymbolAXON | InsiderBrooks Cameron | Titleofficer: CHIEF REVENUE OFFICER | TransactionAward | Shares2.5K | Price— | Value— | DateAug 5, 26 |
| SymbolAXON | InsiderKunins Jeffrey C | Titleofficer: CPO & CTO | TransactionAward | Shares29.5K | Price— | Value— | DateAug 5, 26 |
| SymbolAXON | InsiderBagley Brittany | Titleofficer: COO & CFO | TransactionAward | Shares22.7K | Price— | Value— | DateAug 5, 26 |
| SymbolFND | InsiderAdamson John J | Titleofficer: EVP & CIO | TransactionTax payment | Shares907 | Price$62.69 | Value$57K | DateAug 5, 26 |
| SymbolAXON | InsiderIsner Joshua | Titleofficer: PRESIDENT | TransactionAward | Shares78.2K | Price— | Value— | DateAug 5, 26 |
Page 1 of 4