Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolSHC | InsiderRutz Michael P | TitleOfficer | TransactionSale | Shares150.0K | Price$18.91 | Value$2.8M | DateAug 7, 26 |
| SymbolWEYS | InsiderWoss Allison | TitleOfficer | TransactionSale | Shares2.5K | Price$43.91 | Value$110K | DateAug 7, 26 |
| SymbolWEYS | InsiderJudy Anderson | TitleOfficer | TransactionSale | Shares2.6K | Price$43.80 | Value$114K | DateAug 7, 26 |
| SymbolLLY | InsiderHakim Anat | TitleOfficer | TransactionSale | Shares10.0K | Price$1190.00 | Value$11.9M | DateAug 7, 26 |
| SymbolWEYS | InsiderDamian Walton | TitleOfficer | TransactionSale | Shares1.6K | Price$43.80 | Value$72K | DateAug 7, 26 |
| SymbolNTRA | InsiderSheena Jonathan | TitleDirector | TransactionSale | Shares18.0K | Price$330.62 | Value$6.0M | DateAug 7, 26 |
| SymbolSKY | InsiderKIMMELL JOSEPH A. | TitleFormer Officer | TransactionSale | Shares2.6K | Price$92.05 | Value$244K | DateAug 7, 26 |
| SymbolRMD | InsiderFarrell Michael J. | TitleOfficer, Director | TransactionSale | Shares5.0K | Price$205.69 | Value$1.0M | DateAug 7, 26 |
| SymbolTWST | InsiderCHESS ROBERT | TitleDirector | TransactionSale | Shares18.4K | Price$110.89 | Value$2.0M | DateAug 7, 26 |
| SymbolTREX | InsiderFernandez Amy M. | TitleSVP, CLO and Secretary | TransactionSale | Shares1.1K | Price$49.94 | Value$52K | DateAug 7, 26 |
| SymbolCMPS | InsiderJenkins Annalisa | TitleFormer Director | TransactionSale | Shares83.8K | Price$13.72 | Value$1.1M | DateAug 7, 26 |
| SymbolTRNO | InsiderCOKE MICHAEL A | TitleOfficer, Director | TransactionSale | Shares8.0K | Price$67.81 | Value$543K | DateAug 7, 26 |
| SymbolTENB | InsiderVicks Raymond Jr. | TitleDirector | TransactionSale | Shares1.8K | Price$35.94 | Value$65K | DateAug 7, 26 |
| SymbolMTG | InsiderMaggio Paula C | TitleOfficer | TransactionSale | Shares20.0K | Price$30.30 | Value$606K | DateAug 7, 26 |
| SymbolMTRN | InsiderVijayvargiya Jugal K. | TitleOfficer, Director | TransactionSale | Shares11.4K | Price$293.70 | Value$3.4M | DateAug 7, 26 |
| SymbolSTVN | InsiderDal Lago Marco | TitleChief Financial Officer | TransactionSale | Shares4.2K | Price$20.09 | Value$85K | DateAug 7, 26 |
| SymbolSN | InsiderQuigley Adam | TitleOfficer | TransactionSale | Shares1.8K | Price$183.94 | Value$322K | DateAug 7, 26 |
| SymbolIFF | InsiderBirenkrant Marc | TitleOfficer | TransactionSale | Shares1.0K | Price$85.00 | Value$85K | DateAug 7, 26 |
| SymbolSKY | InsiderHelgren Erin Claire | TitleDirector | TransactionSale | Shares1.1K | Price$95.00 | Value$104K | DateAug 7, 26 |
| SymbolSMTC | InsiderHOU HONG Q | TitleOfficer, Director | TransactionSale | Shares2.0K | Price$140.00 | Value$280K | DateAug 7, 26 |
| SymbolRXRX | InsiderGibson Christopher | TitleFormer Director | TransactionSale | Shares100.0K | Price$3.25 | Value$325K | DateAug 7, 26 |
| SymbolJ | InsiderHill Patrick | TitleOfficer | TransactionSale | Shares17.2K | Price$144.10 | Value$2.5M | DateAug 7, 26 |
| SymbolTMO | InsiderCASPER MARC N | TitleOfficer, Director | TransactionSale | Shares4.9K | Price$578.00 | Value$2.8M | DateAug 7, 26 |
| SymbolIRM | InsiderMeaney William L | TitleOfficer, Director | TransactionSale | Shares38.5K | Price$122.70 | Value$4.7M | DateAug 7, 26 |
| SymbolBWMN | InsiderSwayze Daniel | TitleOfficer | TransactionSale | Shares914 | Price$27.33 | Value$25K | DateAug 7, 26 |
| SymbolWDFC | InsiderOlsem Patricia Q | TitleOfficer | TransactionSale | Shares600 | Price$227.29 | Value$136K | DateAug 7, 26 |
| SymbolIRM | InsiderKidd Mark | TitleOfficer | TransactionSale | Shares6.0K | Price$122.70 | Value$736K | DateAug 7, 26 |
| SymbolSCHW | InsiderSNEED PAULA A | TitleDirector | TransactionSale | Shares5.3K | Price$107.15 | Value$564K | DateAug 7, 26 |
| SymbolFLYW | InsiderRiese Phillip John | TitleDirector | TransactionSale | Shares36.0K | Price$18.22 | Value$656K | DateAug 7, 26 |
| SymbolJAZZ | InsiderORiordan Anne | TitleDirector | TransactionSale | Shares3.5K | Price$251.58 | Value$882K | DateAug 7, 26 |
| SymbolWEYS | InsiderKevin Schiff | TitleOfficer | TransactionSale | Shares1.2K | Price$45.54 | Value$55K | DateAug 7, 26 |
| SymbolNKE | InsiderMontagne Amy | TitleOfficer | TransactionSale | Shares4.9K | Price$42.05 | Value$205K | DateAug 7, 26 |
| SymbolAXTI | InsiderLEBLANC LEONARD J | TitleDirector | TransactionSale | Shares2.0K | Price$87.51 | Value$175K | DateAug 7, 26 |
| SymbolESAB | InsiderJordan Rhonda L | TitleDirector | TransactionSale | Shares1.0K | Price$95.00 | Value$95K | DateAug 7, 26 |
| SymbolSHW | InsiderJorgenrud Karl J | TitleOfficer | TransactionSale | Shares7.9K | Price$368.30 | Value$2.9M | DateAug 7, 26 |
| SymbolQNST | InsiderWong Gregory | TitleOfficer | TransactionSale | Shares26.3K | Price$20.09 | Value$528K | DateAug 7, 26 |
| SymbolCMT | InsiderHELLMOLD RALPH O | TitleDirector | TransactionSale | Shares4.3K | Price$25.67 | Value$110K | DateAug 7, 26 |
| SymbolTHC | InsiderRomo Tammy | TitleDirector | TransactionSale | Shares2.5K | Price$260.82 | Value$652K | DateAug 7, 26 |
| SymbolMEDP | InsiderMcCarthy Cornelius P. III | TitleDirector | TransactionSale | Shares795 | Price$585.07 | Value$465K | DateAug 7, 26 |
| SymbolAVNT | InsiderBeggs Jamie A. | TitleFormer Officer | TransactionSale | Shares41.4K | Price$45.43 | Value$1.9M | DateAug 7, 26 |
| SymbolACNB | InsiderSeibel Donald Arthur Jr | TitleDirector | TransactionSale | Shares1.5K | Price$65.01 | Value$98K | DateAug 7, 26 |
| SymbolCBT | InsiderKeohane Sean D | TitleOfficer, Director | TransactionSale | Shares91.9K | Price$86.41 | Value$7.9M | DateAug 7, 26 |
| SymbolABNB | InsiderCHENAULT KENNETH I | TitleDirector | TransactionSale | Shares8.3K | Price$170.00 | Value$1.4M | DateAug 7, 26 |
| SymbolSNOW | InsiderSpeiser Michael L | TitleAffiliate | TransactionSale | Shares50.7K | Price$324.06 | Value$16.4M | DateAug 7, 26 |
| SymbolGEF | InsiderSathyanarayanan Bala | TitleOfficer | TransactionSale | Shares1.1K | Price$88.60 | Value$102K | DateAug 7, 26 |
| SymbolCAKE | InsiderEdie A. Ames | TitleDirector | TransactionSale | Shares3.0K | Price$107.31 | Value$322K | DateAug 7, 26 |
| SymbolRELL | InsiderDiddell Wendy | TitleOfficer | TransactionSale | Shares39.0K | Price$20.82 | Value$812K | DateAug 7, 26 |
| SymbolCDW | InsiderCONNELLY ELIZABETH H. | TitleOfficer | TransactionSale | Shares26.7K | Price$137.64 | Value$3.7M | DateAug 7, 26 |
| SymbolMTRN | InsiderChadwick Shelly Marie | TitleOfficer | TransactionSale | Shares1.7K | Price$293.00 | Value$500K | DateAug 7, 26 |
| SymbolCHRD | InsiderBrooks Douglas E | TitleDirector | TransactionSale | Shares8.0K | Price$133.14 | Value$1.1M | DateAug 7, 26 |
Page 1 of 4