Insider Trading
Showing 50 of 200 trades
| Insider | Title | Type | |||||
|---|---|---|---|---|---|---|---|
| SymbolAREB | InsiderCOREY ALLEN LAMBRECHT | TitleCOO, President, Director | TransactionSale | Shares188.5K | Price$0.19 | Value$35K | DateAug 7, 26 |
| SymbolAER | InsiderRita Forst | TitleDirector | TransactionSale | Shares2.0K | Price$155.13 | Value$310K | DateAug 6, 26 |
| SymbolCRD-A | InsiderBart Andrew John | TitleOfficer | TransactionSale | Shares25.0K | Price$12.90 | Value$323K | DateAug 6, 26 |
| SymbolUFPT | InsiderLitterio Christopher P. | TitleOfficer | TransactionSale | Shares1.0K | Price$322.00 | Value$322K | DateAug 6, 26 |
| SymbolHSY | InsiderMcCalman Jennifer | TitleOfficer | TransactionSale | Shares710 | Price$180.78 | Value$128K | DateAug 6, 26 |
| SymbolLRCX | InsiderARCHER TIMOTHY | TitleOfficer, Director | TransactionSale | Shares30.0K | Price$300.00 | Value$9.0M | DateAug 6, 26 |
| SymbolWAT | InsiderKUEBLER CHRISTOPHER A | TitleDirector | TransactionSale | Shares3.6K | Price$397.94 | Value$1.4M | DateAug 6, 26 |
| SymbolCRCL | InsiderOstling Danita K | TitleDirector | TransactionSale | Shares20.0K | Price$61.65 | Value$1.2M | DateAug 6, 26 |
| SymbolTSBK | InsiderSMITH DAVID ALAN | TitleDirector | TransactionSale | Shares1.0K | Price$46.90 | Value$47K | DateAug 6, 26 |
| SymbolUFPT | InsiderJohn B. Bailly as Trustee of The R. Jeffrey Bailly Irrevocable Trust of 2022 | TitleAffiliate | TransactionSale | Shares28.7K | Price$320.51 | Value$9.2M | DateAug 6, 26 |
| SymbolTHC | InsiderRomo Tammy | TitleDirector | TransactionSale | Shares4.9K | Price$264.15 | Value$1.3M | DateAug 6, 26 |
| SymbolDMRA | InsiderFirmani Lori | TitleOfficer | TransactionSale | Shares1.8K | Price$31.10 | Value$56K | DateAug 6, 26 |
| SymbolIRM | InsiderMcIntosh Greg W | TitleOfficer | TransactionSale | Shares11.8K | Price$127.13 | Value$1.5M | DateAug 6, 26 |
| SymbolCALY | InsiderBREWER OLIVER G III | TitleOfficer, Director | TransactionSale | Shares272.5K | Price$18.46 | Value$5.0M | DateAug 6, 26 |
| SymbolMEC | InsiderLeuba Sean P | TitleOfficer | TransactionSale | Shares11.8K | Price$26.13 | Value$309K | DateAug 6, 26 |
| SymbolALAB | InsiderDyckerhoff Stefan A | TitleAffiliate | TransactionSale | Shares12.5K | Price$311.83 | Value$3.9M | DateAug 6, 26 |
| SymbolPEBK | InsiderABERNETHY ROBERT C | TitleOfficer, Director | TransactionSale | Shares3.2K | Price$42.68 | Value$138K | DateAug 6, 26 |
| SymbolBFST | InsiderCarter Donald Chad | TitleOfficer | TransactionSale | Shares1.9K | Price$31.99 | Value$60K | DateAug 6, 26 |
| SymbolPGEN | InsiderShah Rutul R | TitleOfficer | TransactionSale | Shares32.7K | Price$6.86 | Value$225K | DateAug 6, 26 |
| SymbolMRSH | InsiderJones John Jude | TitleOfficer | TransactionSale | Shares6.5K | Price$191.96 | Value$1.2M | DateAug 6, 26 |
| SymbolCALY | InsiderBREWER OLIVER G III | TitleOfficer, Director | TransactionSale | Shares272.5K | Price$18.46 | Value$5.0M | DateAug 6, 26 |
| SymbolHFWA | InsiderRay Matthew T. | TitleOfficer | TransactionSale | Shares3.7K | Price$29.73 | Value$110K | DateAug 6, 26 |
| SymbolJNJ | InsiderForminard Elizabeth | TitleOfficer | TransactionSale | Shares15.9K | Price$257.00 | Value$4.1M | DateAug 6, 26 |
| SymbolAMGN | InsiderGrygiel Nancy A. | TitleOfficer | TransactionSale | Shares2.7K | Price$447.17 | Value$1.2M | DateAug 6, 26 |
| SymbolTBBK | InsiderEgan Martin | TitleOfficer | TransactionSale | Shares3.1K | Price$71.98 | Value$220K | DateAug 6, 26 |
| SymbolTMO | InsiderCASPER MARC N | TitleOfficer, Director | TransactionSale | Shares15.0K | Price$576.80 | Value$8.7M | DateAug 6, 26 |
| SymbolCOR | InsiderCleary James F | TitleOfficer | TransactionSale | Shares20.0K | Price$316.65 | Value$6.3M | DateAug 6, 26 |
| SymbolFNB | InsiderDavid Bryant Mitchell | TitleFormer Officer | TransactionSale | Shares4.1K | Price$19.25 | Value$78K | DateAug 6, 26 |
| SymbolSCHL | InsiderHenderson Kaya | TitleDirector | TransactionSale | Shares3.3K | Price$40.25 | Value$131K | DateAug 6, 26 |
| SymbolGPK | InsiderMARTENS PHILIP R | TitleFormer director | TransactionSale | Shares43.1K | Price$11.95 | Value$515K | DateAug 6, 26 |
| SymbolCMCO | InsiderRustowicz Gregory P | TitleFormer Officer | TransactionSale | Shares12.0K | Price$21.23 | Value$255K | DateAug 6, 26 |
| SymbolCRL | InsiderMichael Knell | TitleOfficer | TransactionSale | Shares6.6K | Price$260.00 | Value$1.7M | DateAug 6, 26 |
| SymbolCRL | InsiderVictoria Creamer | TitleOfficer | TransactionSale | Shares4.2K | Price$260.00 | Value$1.1M | DateAug 6, 26 |
| SymbolNWL | InsiderTurner Bradford R | TitleOfficer | TransactionSale | Shares100.0K | Price$6.16 | Value$616K | DateAug 6, 26 |
| SymbolBLCO | InsiderVON ESCHENBACH ANDREW C. | TitleFormer Director | TransactionSale | Shares12.5K | Price$16.50 | Value$206K | DateAug 6, 26 |
| SymbolAMGN | InsiderGrygiel Nancy A. | TitleOfficer | TransactionSale | Shares3.0K | Price$402.00 | Value$1.2M | DateAug 6, 26 |
| SymbolSIRI | InsiderProcope Jonelle | TitleDirector | TransactionSale | Shares16.7K | Price$29.97 | Value$500K | DateAug 6, 26 |
| SymbolFTRE | InsiderThakral Anshul | TitleOfficer, Director | TransactionSale | Shares111.9K | Price$18.11 | Value$2.0M | DateAug 6, 26 |
| SymbolMEC | InsiderLeuba Sean P | TitleOfficer | TransactionSale | Shares1.0K | Price$25.31 | Value$26K | DateAug 6, 26 |
| SymbolPNTG | InsiderSteik Jason Paul | TitleOfficer | TransactionSale | Shares1.4K | Price$38.52 | Value$54K | DateAug 6, 26 |
| SymbolPNTG | InsiderGuerisoli Brent | TitleOfficer, Director | TransactionSale | Shares4.3K | Price$38.52 | Value$165K | DateAug 6, 26 |
| SymbolIFF | InsiderDeVeau Michael | TitleOfficer | TransactionSale | Shares8.8K | Price$85.55 | Value$755K | DateAug 6, 26 |
| SymbolPNTG | InsiderCheney Kirk Sterling | TitleOfficer | TransactionSale | Shares1.4K | Price$38.52 | Value$54K | DateAug 6, 26 |
| SymbolEWBC | InsiderKRAUSE DOUGLAS PAUL | TitleOfficer | TransactionSale | Shares10.0K | Price$132.38 | Value$1.3M | DateAug 6, 26 |
| SymbolAFG | InsiderMark A. Weiss | TitleOfficer | TransactionSale | Shares2.8K | Price$141.92 | Value$399K | DateAug 6, 26 |
| SymbolSNAP | InsiderMurphy Robert C. | TitleOfficer, Director | TransactionSale | Shares2.0M | Price$5.19 | Value$10.4M | DateAug 6, 26 |
| SymbolAGCO | InsiderBennett Kelvin Eugene | TitleOfficer | TransactionSale | Shares2.0K | Price$102.27 | Value$205K | DateAug 6, 26 |
| SymbolMGNI | InsiderMICHAEL G BARRETT | TitleOfficer, Director | TransactionSale | Shares294.0K | Price$22.72 | Value$6.7M | DateAug 6, 26 |
| SymbolARCB | InsiderStipp Janice E | TitleDirector | TransactionSale | Shares2.0K | Price$139.09 | Value$278K | DateAug 6, 26 |
| SymbolROKU | InsiderGILBERT FUCHSBERG | TitleOfficer | TransactionSale | Shares10.7K | Price$150.00 | Value$1.6M | DateAug 6, 26 |
Page 1 of 4